| No. on Form B |
Christian Name | Surname | Relationship to Head of Family | Religion | Read Write | Age | Months infant <1yr |
Gender | Occupation | Marital Status | Where born | Irish or Irish and English |
Disability |
| 1 | John | Grant | Head | RC | Can't R or W | 67 | M | General Labourer | Married | Co. Down | |||
| 1 | Mary | Grant | Wife | RC | Can't R or W | 63 | F | blank | Married | Co. Down | |||
| 1 | Bridget | Grant | Daughter | RC | R & W | 23 | F | Spinner in Mills | Not married | Co. Down | |||
| 1 | Peter | Grant | Son | RC | R & W | 21 | M | Shoe Maker | Not married | Co. Down | |||
| 2 | Margaret | Leeson | Head | RC | R & W | 35 | F | Spinner in Mills | Not Married | Co. Down | |||
| 2 | Sarah | Leeson | Sister | RC | R & W | 28 | F | Weaver in Mills | Not Married | Co. Down | |||
| 2 | Patrick | Mason | Boarder | RC | R & W | 22 | M | Clerk in Mills | Not Married | Co. Down | |||
| 3 | John | Agar | Head | C of I | Read only | 60 | M | Farm Labourer | Widower | Co. Down | |||
| 3 | James | Agar | Son | C of I | R & W | 22 | M | Farm Labourer | Not married | Co. Down | |||
| 3 | David | Agar | Son | C of I | Read only | 19 | M | Farm Labourer | Not married | Co. Down | |||
| 3 | Thomas | Martin | Nephew | C of I | R & W | 13 | M | Scholar | Not married | Co. Down | |||
| 3 | Margaret | Martin | Niece | C of I | R & W | 13 | F | Scholar | Not married | Co. Down | |||
| 4 | James | Rooney | Head | RC | R & W | 40 | M | Farm Labourer | Married | Co. Down | |||
| 4 | Mary Ann | Rooney | Wife | RC | R & W | 36 | F | blank | Married | Co. Down | |||
| 4 | John | Rooney | Son | RC | R & W | 15 | M | Factory Worker | Not married | Co. Down | |||
| 4 | Hugh | Rooney | Son | RC | R & W | 12 | M | Scholar | Not married | Co. Down | |||
| 5 | Michael | Burns | Head | RC | R & W | 45 | M | Flax Dresser | Married | Co. Carlo? | |||
| 5 | Lizzie | Burns | Wife | RC | R & W | 40 | F | blank | Married | Co. Down | |||
| 5 | Martin | Burns | Son | RC | R & W | 16 | M | Factory Worker - Oil boy* | Not married | Co. Down | *'oil boy' added in different hand | ||
| 5 | Sarah | Burns | Daughter | RC | R & W | 14 | F | Factory Worker - Weaver* | Not married | Co. Down | *'weaver' added in same different hand | ||
| 5 | James | Burns | Son | RC | R & W | 10 | M | Scholar | Not married | Co. Down | |||
| 5 | Marcela? | Burns | Daughter | RC | Read | 8? | F | Scholar | Not married | Co. Down | |||
| 5 | Lizzie | Burns | Daughter | RC | Cannot read | 6 | F | Scholar | Not married | Co. Down | |||
| 5 | Margaret | Hawkins | Sister-in-law | RC | Read | 41 | F | Factory Worker | Not married | Co. Down | |||
| 6 | Margaret | Kelly | Head | RC | Cannot read | 50 | F | House Keeper | Widow | Co. Down | Her mark | ||
| 6 | Catherine | Kelly | Daughter | RC | R & W | 16 | F | Spinner in Mill | Not married | Co. Down | |||
| 6 | Bridget | Laverty | Niece | RC | Cannot read | 21 | F | Reeler in Mill | Not married | Co. Down | |||
| 7 | Elizabeth | Murray | Head | RC | Read only | 64 | F | … | Widow | Co. Down | Her mark | ||
| 7 | Elizabeth | Murray | Daughter | RC | R & W | 34 | F | Flax Spinner | Not married | Co. Down | |||
| 7 | Hugh | Murray | Son | RC | R & W | 32 | M | Bread Server | Not married | Co. Down | |||
| 8 | Rose | Murray | Wife | RC | R & W | 26 | F | … | Married | Co. Down | |||
| 8 | Mary | Murray | Daughter | RC | Cannot read | 4 | F | … | … | Co. Down | |||
| 8 | Elizabeth | McGrady | Boarder | RC | R & W | 17 | F | Flax Reeler | Not married | Co. Down | |||
| 8 | Mary | Murphy | Boarder | RC | Cannot read | 24 | F | Flax Reeler | Not married | Co. Down | |||
| 9 | Izabella | Boden | Head | RC | R & W | 32 | F | … | Married | Co. Down | |||
| 9 | Lizzie | Boden | Daughter | RC | Read only | 7 | F | Scholar | Not married | Co. Down | |||
| 9 | Patrick | Boden | Son | RC | Cannot read | 6 | M | Scholar | Not married | Co. Down | |||
| 9 | Margaret Ann | Boden | Daughter | RC | Cannot read | 4 | F | … | Not married | Co. Down | |||
| 9 | Bridget Teresa? | Boden | Daughter | RC | Cannot read | 2 | F | … | Not married | Co. Down | |||
| 9 | John | Boden | Son | RC | Cannot read | 2 | M | … | Not married | Co. Down | |||
| 10 | Patrick | Heenan | Head | RC | Read | 43 | M | Bleacher | Married | Co. Down | |||
| 10 | Christiana | Heenan | Wife | RC | R & W | 42 | F | Housewife | Married | Co. Down | |||
| 10 | John | Heenan | Son | RC | R & W | 13 | M | Bleacher | Not married | Co. Down | |||
| 10 | Hugh | Heenan | Son | RC | R & W | 11 | M | Scholar | Not married | Co. Down | |||
| 10 | James | Heenan | Son | RC | R & W | 10 | M | Scholar | Not married | Co. Down | |||
| 10 | Patrick | Heenan | Son | RC | Cannot write | 4 | M | Scholar | Not married | Co. Down | |||
| 11 | Mary | Hayes | Head | RC | Cannot write | 50 | F | Flax Preparer? | Widow | Co. Down | Her mark | ||
| 11 | Annie | Hayes | Daughter? | RC | R & W | 13 | F | Flax Spinner | Not married | Co. Down | |||
| 11 | Catherine | Hayes | Daughter | RC | R & W | 11 | F | Scholar | Not married | Co. Down | |||
| 11 | Mary | Hayes | Daughter | RC | R & W | 9 | F | Scholar | Not married | Co. Down | |||
| 12 | Daniel | Murray | Head | RC | R & W | 39 | M | General Labourer | Married | Co. Down | |||
| 12 | Mary E | Murray | Wife | RC | R & W | 37 | F | … | Married | Co. Down | |||
| 12 | Mary E | Murray | Daughter | RC | R & W | 17 | F | Flax Spinner | Not married | Co. Down | |||
| 12 | Annie | Murray | Daughter | RC | R & W | 15 | F | Flax Spinner | Not married | Co. Down | |||
| 12 | Teresa | Murray | Daughter | RC | R & W | 13 | F | Linen Waever | Not married | Co. Down | |||
| 12 | Patrick | Murray | Son | RC | R & W | 11 | M | Scholar | Not married | Co. Down | |||
| 12 | Daniel | Murray | Son | RC | Cannot read | 7 | M | Scholar | Not married | Co. Down | |||
| 12 | Sarah | Murray | Daughter | RC | Cannot read | 5 | F | Scholar | Not married | Co. Down | |||
| 12 | Agnes | Murray | Daughter | RC | Cannot read | 3 | F | … | Not married | Co. Down | |||
| 12 | Hugh J? | Murray | Son | RC | Cannot read | 4 | M | … | Not married | Co. Down | |||
| 13 | Ann | McMannus | Head | RC | Cannot read | 50 | F | … | Widow | Co. Down | Her mark | ||
| 13 | Patrick | McMannus | Son | RC | Cannot read | 21 | M | Flax Spinner | Not married | Co. Down | |||
| 13 | Mary Ann | McCabe | Daughter | RC | Read only | 18 | F | Flax Spinner | Married | Co. Down | |||
| 13 | Wm John | McCabe | Grandson | RC | Cannot read | 3 | M | … | Not married | Co. Down | |||
| 13 | Patrick? Frs? | McCabe | Grandson | RC | Cannot read | 5 | M | … | Not married | Co. Down | |||
| 14 | Patrick | McMullan | Head | RC | Cannot read | 59 | M | General Labourer | Married | Co. Down | |||
| 14 | Mary Ann | McMullan | Wife | RC | R & W | 45 | F | … | Married | Co. Down | |||
| 14 | Ellen | McMullan | Daughter | RC | R & W | 25 | F | Flax Spinner | Not married | Co. Down | |||
| 14 | Margaret | McMullan | Daughter | RC | R & W | 23 | F | Flax Spinner | Not married | England | |||
| 14 | Patrick | McMullan | Son | RC | R & W | 21 | M | General Labourer | Not married | England | |||
| 14 | John | McMullan | Son | RC | R & W | 18 | M | Machine Boy in Mill | Not married | England | |||
| 14 | Mary Jane | McMullan | Daughter | RC | R & W | 14 | F | Duffer in Cotton Mill | Not married | Co. Down | |||
| 14 | Catherine? | McMullan | Daughter | RC | R & W | 12 | F | Scholar | Not married | Co. Down | |||
| 14 | James | McMullan | Son | RC | R & W | 10 | M | Scholar | Not married | Co. Down | |||
| 15 | Catherine | Quinn | Head | RC | R & W | 59 | F | Housekeeper | Married | Co. Down | |||
| 15 | Catherine? | Quinn | Daughter | RC | R & W | 25 | F | Flax Spinner | Not married | Co. Down | |||
| 15 | John | Quinn | Son | RC | R & W | 21 | M | General Labourer | Not married | Co. Down | |||
| 15 | Lizzie | Lynch | Daughter | RC | R & W | 28 | F | Flax Spinner | Married | Co. Down | |||
| 15 | Francis? | Lynch | Son | RC | Cannot read | 4 | M | … | … | Co. Down | |||
| 16 | Catherine | Murray | Head | RC | Read only | 40 | F | … | Married | Co. Down | |||
| 16 | Bella | Murray | Daughter | RC | R & W | 24 | F | Linen Weaver | Not married | England | Her mark | ||
| 16 | Sarah | Murray | Daughter | RC | R & W | 21 | F | Linen Weaver | Not married | England | |||
| 16 | Catherine | Murray | Daughter | RC | R & W | 20 | F | Linen Weaver | Not married | England | |||
| 16 | Agnes | Murray | Daughter | RC | R & W | 18 | F | Spinner at Linen | Not married | England | |||
| 16 | Teresa | Murray | Daughter | RC | R & W | 16 | F | Spinner at Linen | Not married | England | |||
| 16 | Ellen | Murray | Daughter | RC | R & W | 15 | F | Spinner at Linen | Not married | England | |||
| 16 | Francis? E | Murray | Daughter | RC | R & W | 14 | F | Spinner at Linen | Not married | England | |||
| 16 | Constance? | Murray | Son | RC | Read only | 10 | M | Scholar | Not married | England | |||
| 18 | James | Smart | Head | RC | Read only | 45 | M | Shoemaker | Married | Co. Down | His mark | ||
| 18 | Ellen | Smart | Wife | RC | R & W | 35 | F | … | Married | Co. Down | |||
| 18 | Cecelia | Smart | Daughter | RC | R & W | 13 | F | Scholar | Not married | Co. Down | |||
| 18 | William | Smart | Son | RC | R & W | 12 | M | Scholar | Not married | Co. Down | |||
| 18 | Charles | Smart | Son | RC | R & W | 10 | M | Scholar | Not married | Co. Down | |||
| 18 | Mary | Smart | Daughter | RC | R & W | 9 | F | Scholar | Not married | Co. Down | |||
| 18 | Nellie | Smart | Daughter | RC | Cannot read | 7 | F | Scholar | Not married | Co. Down | |||
| 18 | Anne | Smart | Daughter | RC | Cannot read | 5 | F | … | … | Co. Down | |||
| 18 | Agnes | Smart | Daughter | RC | Cannot read | 4 | F | … | … | Co. Down | |||
| 19 | Sarah | McGreevy | Head | RC | R & W | 60 | F | Peddler | Married | Co. Down | |||
| 19 | James | Magennis? | Nephew | RC | R & W | 14 | M | Mill Worker | Single | Co. Down | |||
| 20 | Peter | Hanna | Head | RC | R & W | 32 | M | General Labourer | Married | Co. Down | |||
| 20 | Mary | Hanna | Wife | RC | R & W | 25 | F | Housewife | Married | Co. Down | |||
| 20 | Patrick J | Hanna | Son | RC | Can't R or W | 5 | M | School Boy | Not married | Co. Down | |||
| 20 | Lizzie | Hanna | Daughter | RC | Can't R or W | 3 | F | … | Not married | Antrim | |||
| 20 | Mary J | Hanna | Daughter | RC | Can't R or W | 1 | F | … | Not married | Co. Down | |||
| 21 | Hugh | McVeagh* | Head | RC | R & W | 35 | M | General Labourer | Married | Co. Down | *signs 'McVey' | ||
| 21 | Margaret | McVeigh | Wife | RC | R & W | 46 | F | Cotton Spinner | Married | Co. Down | |||
| 21 | Mary Jane | McVeigh | H Sister | RC | R & W | 37 | F | Spinnen Mill Employe | Not married | Co. Down | |||
| 21 | Mary | McVeigh | Daughter | RC | R & W | 11 | F | School Firl | Not married | Co. Down | |||
| 22 | Eliza Ann | McCauley | Head | RC | Read only | 40 | F | House Keeper | Widow | Co. Down | Her mark | ||
| 22 | Margaret | McCann | Sister | RC | R & W | 36 | F | Spinner Flax | Not married | Co. Down | |||
| 23 | Mary | Maginness | Head | RC | Read only | 56* | F | Seamstress | Married | Co. Down | Her mark | *70? | |
| 23 | Mary | Maginness | Daughter | RC | R & W | 42 | F | Flax Preparer | Not married | Co. Down | |||
| 23 | Catherine | Walsh | Boarder | RC | R & W | 16 | F | Flax Preparer | Not married | Co. Down | |||
| 24 | Mary Ann | Strain | Head | Presbyterian | Read only | 74 | F | Retired Farmer | Widow | Co. Down | Her mark | ||
| 24 | Mytilda* | Strain | Daughter | Presbyterian | R & W | 28 | F | Reeler in Mill | Not married | Co. Down | *Matilda? - is Head on Form B1 | ||
| 25 | Sarah Anne | Carlin | Head | RC | R & W | 58 | F | … | Not married | Co. Down | |||
| 25 | Susan | Sturgeon | Half Sister | RC | R & W | 46 | F | Reeler | Not married | Co. Down | |||
| 25 | Mary | Carlin | Niece | RC | R & W | 22 | F | Dressmaker | Not married | Co. Down | |||
| 26 | John | Doran | Head | RC | Cannot read | 56 | M | Agric Lab | Married | Co. Down | His mark | ||
| 26 | Ellen | Doran | Wife | RC | Cannot read | 54 | F | … | Married | Co. Down | |||
| 26 | Bridget | Doran | Daughter | RC | R & W | 30 | F | Flax Spinner | Not married | Co. Down | |||
| 26 | Ellen | Doran | Daughter | RC | R & W | 27 | F | Flax Spinner | Not married | Co. Down | |||
| 26 | Patrick Joseph | Doran | Son | RC | R & W | 24 | M | Fitter in Linen Factory | Not married | Co. Down | |||
| 26 | Daniel | Doran | Son | RC | R & W | 22 | M | Agric Lab | Not married | Co. Down | |||
| 26 | Teresa | Doran | Daughter | RC | R & W | 20 | F | Flax Preparer | Not married | Co. Down | |||
| 26 | John | Doran | Son | RC | R & W | 17 | M | Shoemaker | Not married | Co. Down | |||
| 27 | Patrick | McCabe | Head | RC | R & W | 34 | M | Flax Dresser | Married | Co. Down | |||
| 27 | Catherine | McCabe | Wife | RC | R & W | 36 | F | blank | Married | Co. Down | |||
| 27 | Maggie | McCabe | Daughter | RC | R & W | 8 | F | cholar | … | Co. Down | |||
| 27 | Kathleen | McCabe | Daughter | RC | R & W | 7 | F | cholar | … | Co. Down | |||
| 27 | John | McCabe | Son | RC | Cannot read | 4 | M | cholar | … | Co. Down | |||
| 27 | Patrick | McCabe | Son | RC | blank | 1 | M | … | … | Co. Down | |||
| 28 | William John | Martin | Head | Presbyterian | R & W | 48 | M | Linen Bleacher | Married | Co. Down | |||
| 28 | Mary Jane | Martin | Wife | Presbyterian | R & W | 47 | F | … | Married | Co. Down | |||
| 28 | William John | Martin | Son | Presbyterian | R & W | 15 | M | Aprentice Tailor | Not married | Co. Down | |||
| 28 | Samuel | Martin | Son | Presbyterian | R & W | 13 | M | Shop Assistant | Not married | Co. Down | |||
| 28 | Mary Sarah | Martin | Daughter | Presbyterian | R & W | 6 | F | Scholar | Not married | Co. Down | |||
| 28 | Joseph | Martin | Son | Presbyterian | Cannot read | 3 | M | … | Not married | Co. Down | |||
| 29 | Mary | Rooney | Head | RC | Read | 54 | F | No Profession | Widow | Co. Down | |||
| 29 | Daniel | Rooney | Son | RC | R & W | 34 | M | Carding Master | Not married | Co. Down | |||
| 29 | Mary | Rooney | Daughter | RC | R & W | 23 | F | Spinner | Not married | Co. Down | |||
| 30 | Elizabeth | Keenan | Head | RC | Cannot read | 60 | F | General Servant | Widow | Co. Down | Her mark | ||
| 30 | Lizzie | Keenan | Daughter | RC | R & W | 27 | F | Yarn Spinner | Not married | Co. Down | |||
| 31 | Jane | Ward | Head | RC | Cannot read | 40 | F | Carder Flax? | Widow | Co. Down | Her mark | ||
| 31 | Patrick | Ward | Son | RC | Cannot read | 23 | M | General Labourer | Not married | Co. Down | |||
| 31 | Mary | Ward | Daughter | RC | Can read | 20 | F | Flax Spinner | Not married | Co. Down | |||
| 32 | Bernard | Grant | Head | RC | R & W | 35 | M | Flax Rougher? | Married | Co. Down | |||
| 32 | Catherine | Grant | Wife | RC | R & W | 34 | F | Housekeeper | Married | Co. Down | |||
| 32 | John Joseph | Grant | Son | RC | R & W | 8 | M | Scholar | Not married | Co. Down | |||
| 32 | James | Grant | Son | RC | R & W | 6 | M | Scholar | Not married | Co. Down | |||
| 32 | Mary Teresa | Grant | Daughter | RC | Cannot read | 4 | F | Scholar | Not married | Co. Down | |||
| 32 | Peter | Grant | Son | RC | Cannot read | 2 | M | blank | Not married | Co. Down | |||
| 32 | Annie | Burns | Sister-in-law | RC | R & W | 30 | F | Spinner | Married | Co. Down | |||
| 33 | William | Valentine | Head | RC | R & W | 36* | M | Labourer | Married | Co. Down | *56? | ||
| 33 | Ellen | Valentine | Wife | RC | R & W | 50 | F | General Servant | Married | Co. Down | |||
| 33 | Ellen | Valentine | Daughter | RC | R & W | 25 | F | General Servant | Not married | Co. Down | |||
| 33 | Eliza | Valentine | Daughter | RC | R & W | 24 | F | General Servant | Not married | Co. Down | |||
| 33 | Mary Jane | Valentine | Daughter | RC | R & W | 23 | F | General Servant | Not married | Co. Down | |||
| 33 | Rosena | Valentine | Daughter | RC | R & W | 20 | F | General Servant | Not married | Co. Down | |||
| 33 | James | Valentine | Son | RC | R & W | 15 | M | Shop boy | Not married | Co. Down | |||
| 34 | Arthur | Connolly | Head | RC | R & W | 29 | M | Flax Dresser | Married | Co. Down | |||
| 34 | Lizzie | Connolly | Wife | RC | R & W | 35 | F | Housekeeper | Married | Co. Down | |||
| 34 | Patrick | Connolly | Son | RC | R & W | 7 | M | Schoolar | Not married | Co. Down | |||
| 34 | Hugh | Connolly | Son | RC | Can't R or W | 3 | M | Schoolar | Not married | Co. Down | |||
| 34 | Mary | Murray | Border | RC | R & W | 37 | F | Linen Weaver | Not married | Co. Down | |||
| 35 | James | Murray | Head | RC | R & W | 24? | M | Flax Dresser | Married | Co. Down | |||
| 35 | Margaret | Murray | Wife | RC | R & W | 20? | F | … | Married | Co. Down | |||
| 35 | Mary | Murray | Daughter | RC | Can't R or W | 2 | F | … | Not married | Co. Down | |||
| 35 | Henry | Murray | Son | RC | Can't R or W | 2 | M | … | Not married | Co. Down | |||
| 36 | Thomas | Connolly | Head | RC | R & W | 36 | M | Flax Dresser | Widow | Co. Down | |||
| 36 | Hugh | Connolly | Son | RC | R & W | 8 | M | Scholars | Not married | Co. Down | |||
| 36 | Alis | Tumilty | Servant | RC | R & W | 60 | F | Domestic Servant | Not married | Co. Down | |||
| 37 | Anne | McNeilly | Head | RC | Can't R or W | 70 | F | Mill Worker | Not married | Co. Down | |||
| 37 | Mary | McNeilly | Sister | RC | Can't R or W | 65 | F | Mill Worker | Not married | Co. Down | |||
| 37 | Rose A | McNeilly | Sister | RC | Can't R or W | 50 | F | Flax Spinner | Not married | Co. Down | |||
| 38 | Patrick | Mallon | Head | RC | R & W | 32 | M | Car Driver | Married | Co. Down | |||
| 38 | Teresa | Mallon | Wife | RC | R & W | 30 | F | Housekeeper | Married | Co. Down | |||
| 38 | Jane | Mallon | Daughter | RC | Cannot read | 3 | F | … | Not married | Co. Down | |||
| 38 | James Joseph | Mallon | Son | RC | Cannot read | 2 | M | … | Not married | Co. Down | |||
| 38 | Patrick | Mallon | Son | RC | Cannot read | 1 | M | … | Not married | Co. Down | |||
| 38 | Sarah | Johnston | Mother-in-law | RC | R & W | 60 | F | Flax Preparer | Not married | Co. Down | |||
| 38 | Bridget | Johnston | Niece | RC | R & W | 55 | F | Flax Spinner | Not married | Co. Down | |||
| 39 | John | McGreevy | Head | RC | R & W | 51 | M | Linen Bleacher | Married | Co. Down | |||
| 39 | Margaret | McGreevy | Wife | RC | Cannot read | 50 | F | blank | Married | Co. Down | |||
| 39 | Augustine? | McGreevy | Son | RC | R & W | 23 | M | General Labourer | Not married | Co. Down | |||
| 39 | Margaret Anne | McGreevy | Daughter | RC | R & W | 17 | F | Linen Weaver | Not married | Co. Down | |||
| 40 | Elizabeth | Greene | Head | RC | R & W | 65 | F | Housekeeper | Widow | Co. Down | |||
| 40 | John | Greene | Son | RC | R & W | 38 | M | Flax Dresser | Married | Co. Down | |||
| 40 | Sarah | Greene | Daughter-in-law | RC | Read only | 37 | F | Yarn reeler | Married | Co. Down | |||
| 40 | Elizabeth | Greene | Granddaughter | RC | R & W | 9 | F | Scholar | Not married | Co. Down | |||
| 40 | Mary Jane | Greene | Granddaughter | RC | Cannot read | 2 | F | blank | Not married | Co. Down | |||
| 40 | John Joseph | Greene | Grandson | RC | Cannot read | 7 | M | blank | Not married | Co. Down | |||
| 41 | Margaret | Rea | Head | Presbeterian | R & W | 80 | F | Housekeeper | Widow | Co. Down | Her mark | ||
| 41 | Mary | Savage | Daughter | Presbeterian | R & W | 60 | F | Laundress | Widow | Co. Down | |||
| 42 | Abraham | Thompson | Head | C of I | Read | 60 | M | Blacksmith | Married | Co. Armagh | |||
| 42 | Clementine | Thompson | Wife | C of I | R & W | 61 | F | blank | Married | Co. Antrim | |||
| 42 | Catherine | Thompson | Daughter | C of I | R & W | 33 | F | Linen Weaver | Not married | Co. Antrim | |||
| 42 | Jane | Thompson | Daughter | C of I | R & W | 30 | F | Linen Weaver | Not married | Co. Antrim | |||
| 43 | Hugh | Donnan | Head | Unitarian | R & W | 48 | M | Foreman Mill Mechanic? | Not married | Co. Down | |||
| 43 | Margaret | Donnan | Sister | Unitarian | R & W | 44 | F | blank | Not married | Co. Down | |||
| 43 | Hugh | Donnan | Nephew | Unitarian | R & W | 21 | M | Iron Turner | Not married | Co. Down | |||
| 43 | Jenny | Donnan | Niece | Unitarian | R & W | 19 | F | … | Not married | Co. Down | |||
| 43 | Louie? | Donnan | Niece | Unitarian | R & W | 11 | F | Scholar | Not married | Belfast | |||
| 43 | William | Donnan | Brother | Unitarian | R & W | 50 | M | Clerk Unemployed | Widow | Co. Down | |||
| 43 | James | McMechan | Visitor | Presbyterian | Read | 7 | M | Scholar | blank | Co. Down | |||
| 44 | William | Smyth | Head | Presbyterian | R & W | 65 | M | Saddler | Married | Down | |||
| 44 | Margret | Smyth | Wife | Presbyterian | R & W | 60 | F | blank | Married | Down | |||
| 44 | Allen | Smyth | Son | Presbyterian | R & W | 20 | M | Fitter | Not married | Down | |||
| 45 | Ellen | Clydsdale | Head | Presbyterian | Read | 50 | F | Housewife | Widow | Co. Down | Her mark | ||
| 45 | John | Clydsdale | Son | Presbyterian | R & W | 22 | M | Carter | Not married | Co. Down | |||
| 45 | Margaret | Clydsdale | Daughter | Presbyterian | R & W | 18 | F | Flax Spinner | Not married | Co. Down | |||
| 45 | Samuel | Clydsdale | Son | Presbyterian | R & W | 12 | M | Scholar | Not married | Co. Down | |||
| 46 | John | McIlroy | Head | Episcopalian | Read only | 50 | M | Labourer | Married | Co. Down | His mark | ||
| 46 | Eliza J | McIlroy | Wife | Episcopalian | Read only | 45 | F | Housewife | Married | Co. Down | |||
| 47 | John | Rice | Head | RC | R & W | 26 | M | Work? in Bleach works | Married | Cumberland | |||
| 47 | Rose | Rice | Wife | RC | R & W | 28 | F | tow spiner | Married | Co. Down | |||
| 47 | May | Rice | Daughter | RC | Can't R or W | 1 | F | No instruction | … | Co. Down | |||
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 05/08/06
By Patrick Devlin