| FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
| Episcopalians | |||||||||||||||||||||||||||||
| RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
| No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
| 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
| 2 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
| 3 | 1 | 1 | 5 | 1 | 6 | 4 | 1 | 1 | |||||||||||||||||||||
| 4 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
| 5 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
| 6 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
| 7 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
| 8 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 9 | 1 | 1 | 3 | 4 | 7 | 3 | 4 | ||||||||||||||||||||||
| 10 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | ||||||||||||||||||||||
| 11 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| Subtotal | 11 | 11 | 22 | 16 | 38 | 19 | 15 | 3 | 1 | ||||||||||||||||||||
| Nos 12 to 27 missing from microfilm | |||||||||||||||||||||||||||||
| B/Fwd | 27 | 27 | 45 | 43 | 88 | 38 | 38 | 7 | 5 | ||||||||||||||||||||
| 28 | 1 | ||||||||||||||||||||||||||||
| 29 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 30 | 1 | ||||||||||||||||||||||||||||
| 32 (is no 31) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 33 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 34 | 1 | 1 | 5 | 3 | 8 | 5 | 3 | ||||||||||||||||||||||
| 35 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | ||||||||||||||||||||||
| 36 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
| 38 (is no 37) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 39 | 1 | ||||||||||||||||||||||||||||
| 40 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
| Subtotal | 35 | 3 | 35 | 58 | 56 | 114 | 51 | 51 | 7 | 5 | |||||||||||||||||||
| Nos 41 to 47 missing from microfilm | |||||||||||||||||||||||||||||
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 25/08/06
By Patrick Devlin