| FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Ardglass | Townland | |||||||||||
| Town or Village | Ardglass | Street | Hill Street | Barony | Lecale Lower | Parish | Ardglass | ||||||||||||
| No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
| 6 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| 8 | 1 | 1 | |||||||||||||||||
| 10 | 1 | 1 | 1 | 3 | |||||||||||||||
| 14 | 1 | 1 | |||||||||||||||||
| 16 | 1 | 1 | |||||||||||||||||
| 17 | 1 | 1 | |||||||||||||||||
| 18 | 1 | 1 | |||||||||||||||||
| 19 | 1 | 1 | |||||||||||||||||
| 20 | 1 | 1 | |||||||||||||||||
| 22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
| 24 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| 25 | 1 | 1 | |||||||||||||||||
| 26 | 1 | 1 | |||||||||||||||||
| 27 | 1 | 1 | |||||||||||||||||
| 28 | 1 | 1 | 2 | ||||||||||||||||
| Total | 4 | 1 | 4 | 1 | 3 | 4 | 1 | 8 | 3 | 1 | 1 | 31 | |||||||
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 27/08/06
By Patrick Devlin