| FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
| Episcopalians | |||||||||||||||||||||||||||||
| RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
| No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
| 1 | 1 | 1 | 1 | 4 | 5 | 1 | 4 | ||||||||||||||||||||||
| 2 | 1 | 1 | 4 | 5 | 9 | 3 | 4 | ||||||||||||||||||||||
| 3 | 1 | ||||||||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||||||||
| 5 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | ||||||||||||||||||||||
| 7 | 1 | 1 | 5 | 2 | 7 | 5 | 2 | ||||||||||||||||||||||
| 8 | 1 | 1 | 3 | 3 | 3 | ||||||||||||||||||||||||
| 9 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 10 | 1 | 1 | 3 | 5 | 8 | 3 | 5 | ||||||||||||||||||||||
| 11 | 1 | 1 | 4 | 1 | 5 | 4 | 1 | ||||||||||||||||||||||
| 12 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
| Subtotal | 9 | 2 | 9 | 21 | 26 | 47 | 3 | 6 | 13 | 18 | 4 | 1 | |||||||||||||||||
| Nos 12 to 29 missing from microfilm | |||||||||||||||||||||||||||||
| B/Fwd | 24 | 3 | 24 | 44 | 53 | 97 | 23 | 31 | 15 | 19 | 4 | 1 | 2 | 2 | |||||||||||||||
| 30 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
| 31 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 32 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
| 33 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 34 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | ||||||||||||||||||||||
| 35 | 1 | 1 | 5 | 2 | 7 | 5 | 2 | ||||||||||||||||||||||
| 36 | 1 | 1 | 5 | 5 | 1 | 4 | |||||||||||||||||||||||
| 37 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 38 | 1 | ||||||||||||||||||||||||||||
| 39 | 1 | 1 | 3 | 2 | 5 | 3 | 2 | ||||||||||||||||||||||
| 40 | 1 | 1 | 4 | 2 | 6 | 4 | 2 | ||||||||||||||||||||||
| Total | 34 | 4 | 34 | 64 | 71 | 135 | 41 | 44 | 17 | 24 | 4 | 1 | 2 | 2 | |||||||||||||||
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 28/08/06
By Patrick Devlin