| FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Downpatirck Urban | Town: | Downpatrick | Street: | Bridge Street | ||||||||
| Town or Village | Street | Barony | Lecale Upper | Parish | Down | ||||||||||||||
| No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
| 6 | 1 | 1 | |||||||||||||||||
| 8 | 1 | 1 | 2 | ||||||||||||||||
| 10 | 1 | 1 | 2 | ||||||||||||||||
| 11 | 1 | 1 | 1 | 3 | |||||||||||||||
| 12 | 1 | 1 | 1 | 3 | |||||||||||||||
| 19 | 1 | 1 | 1 | 3 | |||||||||||||||
| 21 | 1 | 1 | |||||||||||||||||
| 33 | 1 | 1 | 1 | 3 | |||||||||||||||
| 35 | 1 | 1 | 2 | ||||||||||||||||
| 36 | 1 | 1 | |||||||||||||||||
| 37 | 1 | 1 | |||||||||||||||||
| 46 | 1 | 1 | |||||||||||||||||
| 53 | 1 | 1 | |||||||||||||||||
| 54 | 1 | 1 | 2 | ||||||||||||||||
| 55 | 1 | 1 | |||||||||||||||||
| Totals | 3 | 5 | 6 | 6 | 7 | 27 | |||||||||||||
Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 24/06/06
By Patrick Devlin