| FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
| Episcopalians | |||||||||||||||||||||||||||||
| RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
| No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
| 1 | 1 | 1 | 1 | 4 | 5 | 1 | 4 | ||||||||||||||||||||||
| 2 | 1 | ||||||||||||||||||||||||||||
| 3 | 1 | ||||||||||||||||||||||||||||
| 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 5 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
| 6 | 1 | 1 | 3 | 1 | 4 | 2 | 1 | 1 | |||||||||||||||||||||
| 7 | 1 | ||||||||||||||||||||||||||||
| 8 | 1 | 1 | 4 | 1 | 5 | 2 | 1 | 2 | |||||||||||||||||||||
| 9 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 10 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
| 11 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
| Sub-Total | 8 | 3 | 8 | 13 | 14 | 27 | 7 | 7 | 3 | 4 | 2 | 2 | 1 | 1 | |||||||||||||||
| Nos 12 to 27 missing from the microfilm | |||||||||||||||||||||||||||||
| B/Fwd | 20 | 7 | 20 | 32 | 43 | 75 | 18 | 24 | 11 | 16 | 2 | 2 | 1 | 1 | |||||||||||||||
| 28 | 1 | 1 | 4 | 3 | 7 | 4 | 3 | ||||||||||||||||||||||
| 29 | 1 | ||||||||||||||||||||||||||||
| 30 | 1 | ||||||||||||||||||||||||||||
| 31 | 1 | 1 | 3 | 4 | 7 | 3 | 4 | ||||||||||||||||||||||
| 32 | 1 | ||||||||||||||||||||||||||||
| 33 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 34 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 35 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | ||||||||||||||||||||||
| 36 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 37 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 38 | 1 | ||||||||||||||||||||||||||||
| Sub-total | 27 | 11 | 27 | 45 | 53 | 98 | 24 | 29 | 15 | 20 | 3 | 1 | 2 | 2 | 1 | 1 | |||||||||||||
| Nos 39 to 55 missing from the microfilm | |||||||||||||||||||||||||||||
| B/Fwd | 36 | 18 | 36 | 70 | 74 | 144 | 29 | 33 | 23 | 30 | 9 | 2 | 5 | 7 | 4 | 2 | |||||||||||||
| 56 | 1 | ||||||||||||||||||||||||||||
| 57 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 58 | 1 | ||||||||||||||||||||||||||||
| 59 | 1 | ||||||||||||||||||||||||||||
| 60 | 1 | 1 | 1 | 6 | 7 | 1 | 1 | 5 | |||||||||||||||||||||
| 61 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
| 62 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 63 | 1 | 1 | 3 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
| 64 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
| 65 | 1 | 1 | 9 | 2 | 11 | 9 | 2 | ||||||||||||||||||||||
| 66 | 1 | ||||||||||||||||||||||||||||
| Total | 43 | 22 | 43 | 87 | 91 | 178 | 33 | 38 | 27 | 40 | 9 | 2 | 14 | 9 | 4 | 2 | |||||||||||||
| Nos 70 to 81 missing from the microfilm | |||||||||||||||||||||||||||||
Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 25/06/06
By Patrick Devlin