| FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
| Episcopalians | |||||||||||||||||||||||||||||
| RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
| No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
| 4 | 1 | 1 | 7 | 3 | 10 | 7 | 3 | ||||||||||||||||||||||
| 5 | 1 | 1 | 3 | 6 | 9 | 3 | 6 | ||||||||||||||||||||||
| 6 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
| 8 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
| 9 | 1 | 1 | 4 | 1 | 5 | 4 | 1 | ||||||||||||||||||||||
| 10 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
| 11 | 1 | 1 | 2 | 3 | 4 | 2 | 2 | ||||||||||||||||||||||
| 12 | 1 | 1 | 8 | 3 | 10 | 5 | 2 | 2 | 1 | ||||||||||||||||||||
| 13 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 14 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 2 | |||||||||||||||||||||
| 15 | 1 | 1 | 3 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
| Totals | 11 | 11 | 34 | 26 | 60 | 20 | 13 | 4 | 1 | 10 | 12 | ||||||||||||||||||
| Next 15 records missing from the microfilm | |||||||||||||||||||||||||||||
Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 24/06/06
By Patrick Devlin