| FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
| Episcopalians | |||||||||||||||||||||||||||||
| RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
| No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
| 1 | 1 | 1 | 4 | 1 | 5 | 4 | 1 | ||||||||||||||||||||||
| 4 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
| 5 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 4 | 1 | ||||||||||||||||||||
| 6 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 9 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 11 | 1 | 1 | 3 | 3 | 6 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||
| 12 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 13 | 1 | ||||||||||||||||||||||||||||
| 14 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
| 15 | 1 | 1 | 5 | 5 | 10 | 5 | 5 | ||||||||||||||||||||||
| 16 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||
| Totals | 10 | 1 | 10 | 21 | 20 | 41 | 9 | 8 | 5 | 10 | 3 | 2 | 2 | 2 | |||||||||||||||
| The next 8 records are missing from the microfilm | |||||||||||||||||||||||||||||
Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 24/06/06
By Patrick Devlin