| No. on Form B | Christian Name | Surname | Relationship to Head of Family | Religion | Read Write | Age | Months infant <1yr |
Gender | Occupation | Marital Status | Where born | Irish or Irish and English |
Disability |
| 1 | Jane | Swain | Head | RC | R & W | 60 | F | blank | Married | Co. Down | |||
| 1 | Betty | Johnston | Lodger | C of I | Cannot read | 50 | F | Genl Servt Dom | Widow | Co. Down | |||
| 2 | Margaret | Gregory | Head | C of I | Cannot read | 62 | F | blank | Not married | Co. Down | Her mark | ||
| 2 | Bella | Bell | Boarder | C of I | Cannot read | 41 | F | Genl Servt Dom | Not married | Co. Down | |||
| 5 | John A | Morgan | Head | RC | Cannot read | 38 | M | General Dealer | Married | Co. Down | His mark | ||
| 5 | Catherine | Morgan | Wife | RC | Cannot read | 38 | F | … | Married | Co. Down | |||
| 5 | John | Morgan | Son | RC | R & W | 14 | M | Scholar | Not married | Co. Down | |||
| 5 | Catherine | Morgan | Daughter | RC | Cannot read | 8 | F | … | Not married | Co. Down | |||
| 5 | Thomas | Morgan | Son | RC | Cannot read | 5 | M | … | Not married | Co. Down | |||
| 5 | Bessy | Morgan | Daughter | RC | Cannot read | 3 | F | … | Not married | Co. Down | |||
| 5 | Mary | Morgan | Daughter | RC | Cannot read | 1 | F | … | Not married | Co. Down | |||
| 6 | Theresa | Gracey | Head | RC | Cannot read | 33 | F | Genl Servt Dom | Married | Co. Down | Her mark | ||
| 6 | Annie | Gracey | Daughter | RC | R & W | 10 | F | Scholar | Not married | Co. Down | |||
| 6 | William J | Gracey | Son | RC | R & W | 7 | M | Scholar | Not married | Co. Down | |||
| 6 | Margaret | Gracey | Daughter | RC | Cannot read | 5 | F | blank | Not married | Co. Down | |||
| 6 | George | Gracey | Son | RC | Cannot read | 1 | M | blank | Not married | Co. Down | |||
| 7 | Patrick | Bradley | Head | RC | Cannot read | 78 | M | blank | Not married | Co. Down | His mark | ||
| 8 | Mary | Galbreath | Head | RC | Cannot read | 42 | F | Hawher* | Widow | Ballycastle Co. Antrim | English (partly erased) | *Hawker? | |
| 8 | Jane | Galbreath | Daughter | RC | Cannot read | 23 | F | Hawher* | Not married | Co. Down? | English** | *Hawker? | |
| 8 | Mary | Connor | Daughter | RC | Cannot read | 20 | F | blank | Not married | Cookstown Co. Tyrone | English** | ||
| 8 | Patrick | Galbreath | Son | RC | Cannot read | 21 | M | Tinsmith | Not married | Ballycastle Co. Antrim | English** | ||
| 8 | Edward | Connor | Granson | RC | Cannot read | 2 | M | Infant | Not married | Downpatrick Co. Down | English** | ||
| 8 | James | Connor | Granson | RC | Cannot read | 4 | M | Scholar | Not married | Downpatrick Co. Down | English** | ||
| 9 | Anne | Blaney | Head | RC | Cannot read | 43 | F | Domestic Servant | Married | Ireland Co.Down | Her mark | ||
| 9 | Joseph | Blaney | Son | RC | Can read | 12 | M | Scholar | Not married | Ireland Co.Down | |||
| 9 | Bernard | Blaney | Son | RC | Can read | 10 | M | Scholar | Not married | Ireland Co.Down | |||
| 10 | Elizabeth | Feenan | Head | RC | Cannot read | 60 | F | Seamstress | Not married | Co. Down | Her mark | ||
| 14 | Margaret | McCartan | Head | RC | Cannot read | 36 | F | blank | Married | Co. Down | Her mark | ||
| 14 | Margaret J | McCartan | Daughter | RC | Cannot read | 7 | F | Scholar | Not married | Co. Down | |||
| 14 | Mary Ann | McCartan | Daughter | RC | Cannot read | 4 | F | Scholar | Not married | Co. Down | |||
| 15 | James | O'Hanlon | Head | RC | Cannot read | 58 | M | Dealer General | Married | Co. Down | His mark No (Erased) |
No (Erased) | |
| 15 | Margaret | O'Hanlon | Wife | RC | Cannot read | 56 | F | … | Married | Co. Down | No (Erased) | No (Erased) | |
| 15 | William | Gill | Visitor | RC | Cannot read | 11 | M | Scholar | Not married | Scotland | No (Erased) | No (Erased) | |
| 16 | John | McCluskey | Head | RC | Cannot read | 40 | M | Labourer | Married | Co. Down | His mark | ||
| 16 | Elizabeth | McCluskey | Wife | RC | Cannot read | 30 | F | Wife | Married | Co. Down | |||
| 16 | Hugh | McNeally | Stepson? | RC | Read only | 8 | M | Scholar | Not married | Co. Down | |||
| 16 | Jane | McCluskey | Daughter | RC | Cannot read | 6 | F | blank | Not married | Co. Down | |||
| 16 | ????? John | McCluskey | Son | RC | Cannot read | 3 | M | blank | Not married | Co. Down | |||
| 17 | Robert | Hanna | Head | RC | R & W | 28 | M | Car Driver (Domestic Servt) | Married | Co. Down | |||
| 17 | Ellen | Hanna | Wife | RC | R & W | 25 | F | blank | Married | Co. Down | |||
| 17 | Catherine | Hanna | Daughter | RC | Cannot read | 1 | F | blank | Not married | Co. Down | |||
| 17 | Catherine | McGrath | Mother-in-law | RC | Cannot read | 68 | F | Seamstress | Married | Co. Down | |||
| 18 | Bridget | Mullan | Head | RC | Cannot read* | 60 | F | Pawn Broker | Widow | Newry Co. Down | English |
*Cannot read neither | |
| 18 | Mary Ann | Mullan | Daughter | RC | R & W | 34 | F | Shop Assistant (Pawn broker) | Not married | Newry Co. Down | |||
| 18 | Bridget | Mullan | Daughter | RC | R & W | 28 | F | Assis? Broker | Not married | Downpatrick Co. Down | |||
| 18 | William | pralher? | Nephew | RC | Cannot read* | 3 | M | Scholar | Not married | Downpatrick Co. Down | *Cannot read neither | ||
| 18 | Cellie? | pralher? | Niece | RC | Cannot read* | 1 | F | blank | Not married | Downpatrick Co. Down | *Cannot read neither | ||
| 19 | William | Mullan | Head | RC | R & W | 40 | M | Master Chimney Cleaner | Married | Co. Down | English* | *Erased | |
| 19 | Sarah | Mullan | Wife | RC | R & W | 33 | F | Married | Co. Down | English* | *Erased | ||
| 19 | Brid Cecelia | Mullan | Daughter | RC | R & W | 12 | F | Scholar | Not married | Co. Down | English* | *Erased | |
| 19 | Hugh | Mullan | Son | RC | R & W | 10 | M | Scholar | Not married | Co. Down | English* | *Erased | |
| 19 | Maria | Mullan | Daughter | RC | R & W | 8 | F | Scholar | Not married | Co. Down | English* | *Erased | |
| 19 | Cathrine | Mullan | Daughter | RC | Read | 6 | F | Scholar | Not married | Co. Down | English* | *Erased | |
| 19 | Elia Margret | Mullan | Daughter | RC | Neither | 4 | F | Scholar | Not married | Co. Down | English* | *Erased | |
| 19 | William Thom | Mullan | Son | RC | Neither | 1 | M | … | Not married | Co. Down | English* | *Erased | |
| 20 | Patrick | McMullan | Head | RC | R & W | 40 | M | General Labourer | Married | Co. Down | |||
| 20 | Elizabeth | McMullan | Wife | RC | Cannot read | 40 | F | … | Married | Co. Down | |||
| 21 | Luke | Cunningham | Head | RC | Read only | 33 | M | Labourer General | Married | Co. Down | His mark | ||
| 21 | Mary | Cunningham | Wife | RC | R & W | 31 | F | 2 Scholars | Married | Co. Down | |||
| 21 | Maggie | Cunningham | Daughter | RC | R & W | 7 | F | Scholar | Not married | Co. Down | |||
| 21 | James | Cunningham | Son | RC | R & W | 6 | M | Scholar | Not married | Co. Down | |||
| 21 | Lillie | Cunningham | Daughter | RC | Cannot read | 2 | F | blank | Not married | Co. Down | |||
| 21 | Francis | Cunningham | Son | RC | Cannot read | 10 | M | blank | Not married | Co. Down | |||
| 21 | Thomas | Hanlon | Brother-in-law | RC | R & W | 20 | M | Dealer General | Not married | Co. Down | |||
| 21 | John | Hanlon | Brother-in-law | RC | Cannot read | 34 | M | Labourer General | Married | Co. Down | |||
| 22 | Richard | Ryan | Head | RC | R & W | 55 | M | Coach Painter | Widower | Co. Limerick | |||
| 22 | Elizabeth | Ryan | Daughter | RC | R & W | 17 | F | blank | Not married | Downpatrick Co. Down | |||
| 22 | Louisa | Ryan | Daughter | RC | R & W | 16 | F | blank | Not married | Downpatrick Co. Down | |||
| 22 | Richard | Ryan | Son | RC | R & W | 13 | M | Scholar | Not married | Downpatrick Co. Down | |||
| 22 | John | Ryan | Son | RC | R & W | 11 | M | Scholar | Not married | Downpatrick Co. Down | |||
| 22 | Herbert | Ryan | Son | RC | R & W | 9 | M | Scholar | Not married | Downpatrick Co. Down | |||
| 23 | Elizabeth | McCourt | Head | RC | R & W | 52 | F | Widow | Widow | Downpatrick Co. Down | |||
| 23 | John E | McCourt | Son | RC | R & W | 32 | M | Solicitor's Assistant | Not married | Downpatrick Co. Down | |||
| 23 | William | McCourt | Son | RC | R & W | 30 | M | Solicitor's Assistant | Not married | Downpatrick Co. Down | |||
| 27 | Ellen | Burns | Head | RC | Can't R or W | 67 | F | Laundrice? | Not married | Co. Down | Her mark | ||
| 27 | Anie | Burns | Sister | RC | Can't R or W | 65 | F | Laundrice? | Not married | Co. Down | |||
| 30 | John | Maxwell | Head | C of I | R & W | 47 | M | Market Porter | Married | Co. Down | |||
| 30 | Elizabeth | Maxwell | Wife | C of I | R & W | 32 | F | blank | Married | Co. Down | |||
| 30 | John McCracken? | Maxwell | Son | C of I | Cannot read | 2 | M | blank | Not married | Co. Down | |||
| 31 | Ann | Hanna | Head | RC | Cannot read | 80 | F | blank | Widow | Co. Down | Her mark | ||
| 31 | Rose | McNamara | Sister | RC | Cannot read | 77 | F | blank | Widow | Co. Down | |||
| 32 | Thomas | Finlay | Head | C of I | Cannot read | 50 | M | Farmer | Married | Co. Down | His mark | ||
| 32 | Mary Ann | Finlay | Wife | C of I | R & W | 40 | F | blank | Married | Co. Down | |||
| 33 | Joseph | Murray | Head | RC | Cannot read | 54 | M | General Labourer | Married | Co. Down | His mark | ||
| 33 | Mary Jane | Murray | Wife | C of I | R & W | 52 | F | Housekeeper | Married | Co. Down | |||
| 33 | Minnie | Murray | Daughter | C of I | R & W | 11 | F | Scholar | Not married | Co. Down | |||
| 34 | Mary Ann | Smyth | Head | RC | R & W | 70 | F | blank | Widow | Co. Down | |||
| 34 | Daniel | Smyth | Son | RC | R & W | 44 | M | Blacksmith | Not married | Co. Down | |||
| 34 | James | Smyth | Son | RC | R & W | 35 | M | Blacksmith | Not married | Co. Down | |||
| 34 | Catherine | Smyth | Daughter | RC | R & W | 25 | F | blank | Not married | Co. Down | |||
| 34 | Joseph | McGrady | Grandson | RC | R & W | 11 | M | Scholar | Not married | Co. Down | |||
| 34 | Martha | Shields | Visitor | RC | R & W | 10 | F | Scholar | Not married | Co. Down | |||
| 35 | Alexander | Shaw | Head | Presbyterian | R & W | 60 | M | Builder | Married | Co. Down | |||
| 35 | Letitia | Shaw | Wife | Presbyterian | R & W | 50 | F | blank | Married | Co. Down | |||
| 35 | Margery | Finney | Daughter | Presbyterian | R & W | 32 | F | blank | Married | Co. Down | |||
| 35 | Helen Letitia | Finney | Granddaughter | Presbyterian | R & W | 10 | F | Scholar | Not married | Co. Down | |||
| 35 | Margaret Ann | Finney | Granddaughter | Presbyterian | R & W | 8 | F | Scholar | Not married | Co. Down | |||
| 35 | Anne? Jane | Finney | Granddaughter | Presbyterian | Cannot read | 5 | F | blank | Not married | Co. Down | |||
| 35 | Alexander Shaw | Finney | Grandson | Presbyterian | Cannot read | 3 | M | blank | Not married | Co. Down | |||
| 36 | Thomas | Neill | Head | Presbyterian | R & W | 50 | M | Plumber | Married | Co. Down | |||
| 36 | Jane | Neill | Wife | Presbyterian | R & W | 45 | F | blank | Married | Co. Down | |||
| 36 | Thomas | Neill | Son | Presbyterian | R & W | 24 | M | Printer-Compositor | Not married | Co. Down | |||
| 37 | John | Blaney | Head | RC | R & W | 32 | M | General Labourer | Married | Co. Down | |||
| 37 | Catherine A | Blaney | Wife | RC | R & W | 31 | F | … | Married | Co. Down | |||
| 37 | John | Blaney | Son | RC | R & W | 9 | M | Scholar | Not married | Co. Down | |||
| 37 | Maggie A | Blaney | Daughter | RC | R & W | 8 | F | Scholar | Not married | Co. Down | |||
| 37 | Mary E | Blaney | Daughter | RC | Cannot read | 5 | F | Scholar | Not married | Co. Down | |||
| 38 | Lizzie | McCormick | Head | Presbyterian | R & W | 45? | F | Dressmaker | Married | Downpatrick Co. Down | |||
| 38 | Mary J | McCormick | Daughter | Presbyterian | R & W | 14 | F | Scholar | Single | Downpatrick Co. Down | |||
| 38 | William H? | McCormick | Son | Presbyterian | R & W | 13 | M | Scholar | Single | Downpatrick Co. Down | |||
| 38 | Robert P | McCormick | Son | Presbyterian | R & W | 9 | M | Scholar | Single | Downpatrick Co. Down | |||
| 39 | Rose | Fitzpatrick | Head | RC | Can't R or W | 50 | June | blank | blank | Widow | Co. Down | Her mark | |
| 40 | Isabella | Mulligan | Head | Uniterian | R & W | 25 | F | blank | Married | Co. Down | |||
| 40 | John | Mulligan | Son | Uniterian | R & W | 5 | M | Scholar | Not married | Co. Down | |||
| 40 | Annie | Mulligan | Daughter | Uniterian | Cannot read | 3 | F | blank | Not married | Co. Down | |||
| 40 | Margaret | Mulligan | Daughter | Uniterian | Cannot read | 1 | F | blank | Not married | Co. Down | |||
| 41 | Louisa | McCartan | Head | C of I | R & W | 45 | F | blank | Widow | Co. Down | |||
| 41 | Edward | McCartan | Son | RC | R & W | 24 | M | Labourer General | Not married | Co. Down | |||
| 41 | Patrick | McCartan | Son | RC | R & W | 22 | M | Labourer General | Not married | Co. Down | |||
| 41 | Hugh | McCartan | Son | RC | R & W | 20 | M | Labourer General | Not married | Co. Down | |||
| 42 | Charles | Faulkner | Head | C of I | R & W | 30* | M | Gardener Domestic Servt | Married | England | *80? | ||
| 42 | William | Murray Young | Visitor | C of Scotland | R & W | 29 | M | Iron Moulder | Not married | Scotland | |||
Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 27/06/06
By Patrick Devlin