| FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Downpatirck Urban | Town: | Downpatrick | Street: | Fountain Street | ||||||||
| Town or Village | Street | Barony | Lecale Upper | Parish | Down | ||||||||||||||
| No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
| 5 | 1 | 1 | |||||||||||||||||
| 6 | 1 | 1 | |||||||||||||||||
| 15 | 1 | 1 | |||||||||||||||||
| 16 | 1 | 1 | |||||||||||||||||
| 17 | 1 | 1 | 2 | ||||||||||||||||
| 18 | 1 | 1 | |||||||||||||||||
| 19 | 1 | 1 | |||||||||||||||||
| 21 | 1 | 1 | |||||||||||||||||
| 22 | 1 | 1 | |||||||||||||||||
| 23 | 1 | 1 | |||||||||||||||||
| 30 | 1 | 1 | |||||||||||||||||
| 33 | 1 | 1 | 2 | ||||||||||||||||
| 34 | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||||||
| 35 | 1 | 1 | 1 | 3 | |||||||||||||||
| 39 | 1 | 1 | |||||||||||||||||
| Totals | 4 | 2 | 5 | 1 | 5 | 7 | 24 | ||||||||||||
Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 27/06/06
By Patrick Devlin