| FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
| Episcopalians | |||||||||||||||||||||||||||||
| RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
| No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
| 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||
| 2 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
| 3 | 1 | ||||||||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||||||||
| 5 | 1 | 1 | 3 | 4 | 7 | 3 | 4 | ||||||||||||||||||||||
| 6 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | ||||||||||||||||||||||
| 7 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 8 | 1 | 1 | 3 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
| 9 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
| 10 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 11 | 1 | ||||||||||||||||||||||||||||
| Sub-totals | 8 | 3 | 8 | 11 | 16 | 27 | 11 | 13 | 3 | ||||||||||||||||||||
| Nos 12 to 29 missing from the microfilm | |||||||||||||||||||||||||||||
| B/fwd | 19 | 8 | 19 | 33 | 43 | 76 | 33 | 40 | 2 | 3 | |||||||||||||||||||
| 30 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||
| 31 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
| 32 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| 33 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
| 34 | 1 | 1 | 3 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
| 35 | 1 | 1 | 2 | 5 | 7 | 2 | 5 | ||||||||||||||||||||||
| 36 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
| 37 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | ||||||||||||||||||||||
| 38 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
| 39 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 40 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | ||||||||||||||||||||||
| Totals | 30 | 8 | 30 | 49 | 67 | 116 | 39 | 49 | 3 | 7 | 6 | 8 | 1 | 3 | |||||||||||||||
| Nos 41 and 42 missing from the microfilm | |||||||||||||||||||||||||||||
Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 27/06/06
By Patrick Devlin