| No. on Form B | Christian Name | Surname | Relationship to Head of Family | Religion | Read Write | Age | Months infant <1yr |
Gender | Occupation | Marital Status | Where born | Irish or Irish and English |
Disability |
| 3 | William | Cotter | Head | RC | Cannot read | 69 | M | Agric Lab | Widower | Co. Down | |||
| 3 | Robert | Cotter | Son | RC | R & W | 38 | M | Agric Lab | Not married | Co. Down | |||
| 3 | Ellen | Cotter | Daughter | RC | R & W | 32 | F | blank | Not married | Co. Down | |||
| 4 | William | Cotter | Head | RC | R & W | 33 | M | Agric Lab | Married | Co. Down | |||
| 4 | Letitia | Cotter | Wife | RC | R & W | 28 | F | blank | Married | Co. Down | |||
| 9 | James | Kelly | Head | RC | Cannot read | 36 | M | Agric Lab | Married | Co. Down | His mark | ||
| 9 | Sophia | Kelly | Wife | RC | Read only | 40 | F | … | Married | Co. Down | |||
| 9 | William | Kelly | Son | RC | R & W | 14 | M | Scholar | Not married | Co. Down | |||
| 9 | Hugh | Kelly | Son | RC | R & W | 11 | M | Scholar | Not married | Co. Down | |||
| 9 | John | Kelly | Son | RC | R & W | 7 | M | Scholar | Not married | Co. Down | |||
| 11 | William | Cranney | Head | RC | Can't read | 50 | M | General Labourer | Married | Downpatrick Co. Down | His mark | ||
| 11 | Rose | Cranney | Wife | RC | R & W | 50 | F | blank | Married | Killough Co. Down | |||
| 13 | Sarah | Thompson | Head | Episcopalian | R & W | 69 | F | blank | Widow | Co. Down | |||
| 13 | Joseph | Thompson | Son | Episcopalian | R & W | 22 | M | Compositor | Not married | Co. Down | |||
| 18 | Edward James | Williamson | Head | Methodist | R & W | 28 | M | Dealer? & Lamplighter | Not married | Co. Down | |||
| 20 | Henry | Thompson | Head | Episcopalian | R & W | 40 | M | Agric Lab | Not married | Co. Down | |||
| 20 | William | Thompson | Brother | Episcopalian | R & W | 36 | M | Agric Lab | Not married | Co. Down | |||
| 20 | Fanny | Thompson | Sister | Episcopalian | R & W | 34 | F | blank | Not married | Co. Down | |||
| 20 | Henry | Thompson | Nephew | Episcopalian | R & W | 12 | M | Scholar | Not married | Co. Down | |||
| 21 | Margaret | McLaughlin | Head | RC | R & W | 52 | F | Grocer | Widow | Downpatrick Co. Down | |||
| 22 | William | Dougherty | Head | RC | Can't read | 52 | M | General Labourer | Married | Downpatrick Co. Down | His mark | ||
| 22 | Rose | Dougherty | Wife | RC | Cannot read | 50 | F | blank | Married | Struell Co. D???? | |||
| 22 | Sarah | Dougherty | Daughter | RC | R & W | 29 | F | Dressmaker | Not married | Downpatrick Co. Down | |||
| 22 | James | Dougherty | G son | RC | Cannot read | 3 | M | blank | Not married | Belfast City | |||
| 23 | Edward | McLoughlin | Head | RC | Cannot read | 45 | M | General Labourer | Married | Co. Down | His mark | ||
| 23 | Ellen | McLoughlin | Wife | RC | Cannot read | 44 | F | blank | Married | Co. Down | |||
| 23 | Willie | McLoughlin | Son | RC | R & W | 13 | M | Scholar | Not married | Co. Down | |||
| 23 | Patrick | McLoughlin | Son | RC | R & W | 11 | M | Scholar | Not married | Co. Down | |||
| 23 | John | McLoughlin | Son | RC | Cannot read | 9 | M | Scholar | Not married | Co. Down | |||
| 23 | Ellen | McLoughlin | Daughter | RC | Cannot read | 5 | F | blank | Not married | Co. Down | |||
| 23 | Rose | McLoughlin | Daughter | RC | Cannot read | 2 | F | blank | Not married | Co. Down | |||
| 24 | Ann | Williamson | Head | RC | Cannot read | 60 | F | Seamstress | Widow | Co. Down | Her mark | ||
| 24 | David | Williamson | Son | RC | Cannot read | 30 | M | General Labourer | Not married | Co. Down | |||
| 24 | Sarah Jane | Williamson | Daughter | RC | Cannot read | 26 | F | Genl Serv Domestic | Not married | Co. Down | |||
| 25 | David | Mcnea | Head | Unaterian | R & W | 69 | M | Cattle Dealer | Widower | ||||
Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 27/06/06
By Patrick Devlin