| FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Downpatirck Urban | Town: | Downpatrick | Street: | Irish Street | ||||||||
| Town or Village | Street | Barony | Lecale Upper | Parish | Down | ||||||||||||||
| No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
| 1 | 2 | 2 | 1 | 1 | 1 | 1 | 8 | ||||||||||||
| 2 | 1 | 1 | |||||||||||||||||
| 3 | 1 | 1 | 1 | 3 | |||||||||||||||
| 4 | 1 | 1 | |||||||||||||||||
| 5 | 1 | 1 | |||||||||||||||||
| 6 | 1 | 1 | |||||||||||||||||
| 7 | 1 | 1 | |||||||||||||||||
| 8 | 1 | 1 | |||||||||||||||||
| 14 | 1 | 4 | 5 | ||||||||||||||||
| 15 | 1 | 2 | 3 | ||||||||||||||||
| 16 | 1 | 1 | 2 | ||||||||||||||||
| 17 | 1 | 1 | 2 | ||||||||||||||||
| 19 | 1 | 4 | 5 | ||||||||||||||||
| 20 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| 22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
| Sub-totals | 6 | 3 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 8 | 13 | 45 | |||||||
| SOME NUMBERS MAY BE MISSING FROM THE MICROFILM | |||||||||||||||||||
| b/Fwd | 13 | 5 | 2 | 7 | 8 | 4 | 1 | 1 | 2 | 7 | 11 | 31 | 92 | ||||||
| 48 | 1 | 1 | |||||||||||||||||
| 49 | 1 | 1 | 1 | 3 | |||||||||||||||
| 50 | 1 | 1 | 2 | ||||||||||||||||
| 51 | 1 | 1 | 2 | ||||||||||||||||
| 52 | 1 | 1 | |||||||||||||||||
| 55 | 1 | 1 | |||||||||||||||||
| 56 | 1 | 1 | 2 | ||||||||||||||||
| 58 | 1 | 1 | 2 | ||||||||||||||||
| 59 | 1 | 1 | |||||||||||||||||
| 61 | 1 | 1 | 2 | ||||||||||||||||
| 62 | 1 | 1 | |||||||||||||||||
| 63 | 1 | 1 | |||||||||||||||||
| 64 | 4 | 4 | |||||||||||||||||
| 65 | 1 | 1 | |||||||||||||||||
| 66 | 1 | 1 | |||||||||||||||||
| Sub-totals | 14 | 6 | 2 | 10 | 11 | 4 | 1 | 1 | 2 | 8 | 18 | 39 | 1 | 117 | |||||
| SOME NUMBERS MAY BE MISSING FROM THE MICROFILM | |||||||||||||||||||
| B/Fwd | 20 | 8 | 3 | 14 | 18 | 5 | 1 | 1 | 2 | 11 | 22 | 48 | 1 | 154 | |||||
| 87 | 1 | 1 | |||||||||||||||||
| 88 | 2 | 2 | 4 | ||||||||||||||||
| 92 | 1 | 1 | 2 | ||||||||||||||||
| 94 | 2 | 2 | |||||||||||||||||
| 96 | 2 | 2 | |||||||||||||||||
| 97 | 1 | 1 | 1 | 2 | 4 | 9 | |||||||||||||
| Totals | 23 | 8 | 3 | 15 | 19 | 5 | 1 | 1 | 2 | 13 | 26 | 57 | 1 | 174 | |||||
Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 29/06/06
By Patrick Devlin