| FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
| Episcopalians | |||||||||||||||||||||||||||||
| RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
| No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
| 1 | 1 | 1 | 1 | 4 | 5 | 1 | 3 | 1 | |||||||||||||||||||||
| 2 | 1 | 1 | 3 | 3 | 3 | ||||||||||||||||||||||||
| 3 | 1 | 2 | 4 | 5 | 9 | 1 | 3 | 1 | 1 | 3 | |||||||||||||||||||
| 4 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | ||||||||||||||||||||||
| 5 | 1 | 1 | 8 | 1 | 9 | 3 | 5 | 1 | |||||||||||||||||||||
| 6 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
| 7 | 1 | 1 | 3 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
| 8 | 1 | 1 | 3 | 3 | 1 | 2 | |||||||||||||||||||||||
| 12 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | |||||||||||||||||||||
| 13 | 1 | 1 | 4 | 4 | 8 | 2 | 4 | 2 | |||||||||||||||||||||
| 14 | 1 | 1 | 3 | 5 | 8 | 1 | 3 | 4 | |||||||||||||||||||||
| Sub-Total | 11 | 12 | 28 | 33 | 61 | 10 | 11 | 13 | 14 | 5 | 8 | ||||||||||||||||||
| Some or all numbers between 15 to 31 are missing from the microfilm | |||||||||||||||||||||||||||||
| C/Fwd | 26 | 1 | 27 | 64 | 76 | 140 | 22 | 30 | 26 | 24 | 6 | 16 | 3 | 1 | 7 | 5 | |||||||||||||
| 32 | 1 | 1 | 4 | 3 | 7 | 1 | 4 | 2 | |||||||||||||||||||||
| 33 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
| 34 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | |||||||||||||||||||||
| 35 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 36 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | |||||||||||||||||||||
| 37 | 1 | 1 | 4 | 1 | 5 | 4 | 1 | ||||||||||||||||||||||
| 38 | 1 | 1 | 5 | 4 | 9 | 5 | 4 | ||||||||||||||||||||||
| 40 | 1 | 1 | 3 | 2 | 5 | 3 | 2 | ||||||||||||||||||||||
| 42 | 1 | 1 | 3 | 4 | 7 | 3 | 4 | ||||||||||||||||||||||
| 43 | 1 | ||||||||||||||||||||||||||||
| 44 | 1 | 1 | 4 | 4 | 8 | 3 | 4 | 1 | |||||||||||||||||||||
| Sub-totals | 36 | 2 | 37 | 90 | 101 | 191 | 38 | 46 | 28 | 26 | 4 | 2 | 10 | 21 | 3 | 1 | 7 | 5 | |||||||||||
| Some or all numbers between 45 to 60 are missing from the microfilm | |||||||||||||||||||||||||||||
| C/Fwd | 51 | 3 | 52 | 113 | 209 | 322 | 53 | 138 | 34 | 37 | 4 | 2 | 10 | 24 | 3 | 1 | 9 | 7 | |||||||||||
| 61 | 1 | 1 | 7 | 4 | 11 | 7 | 4 | ||||||||||||||||||||||
| 62 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 63 | 1 | 1 | 7 | 4 | 11 | 7 | 4 | ||||||||||||||||||||||
| 64 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | ||||||||||||||||||||||
| 65 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
| 66 | 1 | 1 | 3 | 2 | 5 | 3 | 2 | ||||||||||||||||||||||
| 67 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
| 68 | 1 | 1 | 5 | 2 | 7 | 1 | 4 | 2 | |||||||||||||||||||||
| 69 | 1 | 1 | 3 | 2 | 5 | 3 | 2 | ||||||||||||||||||||||
| 70 | 1 | 1 | 3 | 4 | 7 | 3 | 4 | ||||||||||||||||||||||
| 71 | 1 | 1 | 4 | 4 | 8 | 4 | 3 | ||||||||||||||||||||||
| Sub-totals | 62 | 3 | 63 | 150 | 237 | 387 | 78 | 154 | 42 | 42 | 4 | 2 | 10 | 24 | 3 | 1 | 13 | 13 | |||||||||||
| Some or all numbers between 72 to 89 are missing from the microfilm | |||||||||||||||||||||||||||||
| C/Fwd | 76 | 5 | 77 | 189 | 284 | 473 | 89 | 177 | 52 | 50 | 9 | 7 | 17 | 34 | 3 | 1 | 19 | 15 | |||||||||||
| 90 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 92 | 1 | 1 | 3 | 4 | 7 | 3 | 3 | 1 | |||||||||||||||||||||
| 94 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 95 | 1 | 1 | 2 | 5 | 7 | 1 | 2 | 4 | |||||||||||||||||||||
| 96 | 1 | 1 | 2 | 6 | 8 | 2 | 6 | ||||||||||||||||||||||
| 97 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | ||||||||||||||||||||||
| 98 | 1 | 1 | 2 | 6 | 8 | 1 | 2 | 4 | 1 | ||||||||||||||||||||
| 100 | 1 | 1 | 6 | 4 | 10 | 6 | 4 | ||||||||||||||||||||||
| 104 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 105 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
| 106 | 1 | ||||||||||||||||||||||||||||
| Totals | 86 | 87 | 211 | 316 | 527 | 100 | 188 | 59 | 61 | 9 | 7 | 19 | 37 | 3 | 1 | 21 | 22 | ||||||||||||
Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 29/06/06
By Patrick Devlin