| FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Downpatirck Urban | Town: | Downpatrick | Street: | John Street | ||||||||
| Town or Village | Street | Barony | Lecale Upper | Parish | Down | ||||||||||||||
| No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
| 2 | 1 | 1 | |||||||||||||||||
| 5 | 1 | 2 | 3 | ||||||||||||||||
| 6 | 1 | 1 | |||||||||||||||||
| 8 | 1 | 1 | |||||||||||||||||
| 9 | 1 | 1 | |||||||||||||||||
| 10 | 1 | 1 | |||||||||||||||||
| 11 | 1 | 1 | |||||||||||||||||
| 14 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| 15 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| 17 | 1 | 1 | |||||||||||||||||
| 21 | 1 | 1 | |||||||||||||||||
| 24 | 1 | 1 | |||||||||||||||||
| 25 | 1 | 1 | |||||||||||||||||
| 26 | 1 | 1 | |||||||||||||||||
| 27 | 1 | 1 | |||||||||||||||||
| Totals | 5 | 1 | 6 | 1 | 7 | 4 | 24 | ||||||||||||
Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 02/07/06
By Patrick Devlin