| FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
| Episcopalians | |||||||||||||||||||||||||||||
| RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
| No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
| 2 | 1 | 1 | 4 | 2 | 6 | 3 | 2 | 1 | |||||||||||||||||||||
| 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 4 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 5 | 1 | 1 | 3 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
| 6 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
| 7 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 8 | 1 | 1 | 3 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
| 9 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
| 10 | 1 | 1 | 4 | 3 | 7 | 4 | 3 | ||||||||||||||||||||||
| 11 | 1 | 1 | 3 | 2 | 5 | 3 | 2 | ||||||||||||||||||||||
| 12 | 1 | 1 | 5 | 1 | 6 | 3 | 2 | 1 | |||||||||||||||||||||
| Sub-totals | 11 | 11 | 25 | 20 | 45 | 22 | 18 | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Nos 13 to 29 are missing from the microfilm | |||||||||||||||||||||||||||||
| B/Fwd | 27 | 27 | 51 | 50 | 101 | 43 | 44 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
| 30 | 1 | ||||||||||||||||||||||||||||
| 31 | 1 | ||||||||||||||||||||||||||||
| 32 | 1 | 1 | 2 | 5 | 7 | 2 | 5 | ||||||||||||||||||||||
| 33 | 1 | 1 | 3 | 3 | 6 | 1 | 2 | 3 | |||||||||||||||||||||
| 34 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
| 35 | 1 | 1 | 4 | 4 | 4 | ||||||||||||||||||||||||
| 36 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 37 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
| 38 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
| 39 | 1 | 1 | 5 | 3 | 8 | 5 | 3 | ||||||||||||||||||||||
| 40 | 1 | 1 | 12 | 4 | 16 | 12 | 4 | ||||||||||||||||||||||
| Totals | 36 | 2 | 36 | 79 | 72 | 151 | 63 | 56 | 11 | 10 | 2 | 1 | 3 | 3 | 1 | 1 | |||||||||||||
| Nos 41 to 56 are missing from the microfilm | |||||||||||||||||||||||||||||
Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 02/07/06
By Patrick Devlin