| FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
| Episcopalians | |||||||||||||||||||||||||||||
| RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
| No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
| 1 | 1 | 1 | 2 | 5 | 7 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||
| 2 | 1 | 1 | 2 | 3 | 5 | 1 | 3 | 1 | |||||||||||||||||||||
| 5 | 1 | 1 | 11 | 3 | 14 | 2 | 8 | 3 | |||||||||||||||||||||
| 7 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
| 11 | 1 | 1 | 4 | 6 | 10 | 1 | 1 | 1 | 3 | 4 | |||||||||||||||||||
| 15 | 1 | 1 | 2 | 4 | 6 | 1 | 2 | 3 | |||||||||||||||||||||
| 16 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
| 17 | 1 | 1 | 7 | 3 | 10 | 7 | 3 | ||||||||||||||||||||||
| 18 | 1 | 1 | 3 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
| 20 | 1 | 1 | 4 | 3 | 7 | 4 | 2 | 1 | |||||||||||||||||||||
| 21 | 1 | 1 | 7 | 4 | 11 | 6 | 4 | 1 | |||||||||||||||||||||
| Totals | 11 | 11 | 45 | 38 | 83 | 25 | 19 | 11 | 12 | 3 | 2 | 1 | 1 | 3?(not 4?) | 4 | ||||||||||||||
| Nos 22 to 45 missing from the microfilm | |||||||||||||||||||||||||||||
Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 03/07/06
By Patrick Devlin