| FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
| Episcopalians | |||||||||||||||||||||||||||||
| RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
| No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
| 6 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
| 7 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 9 | 1 | ||||||||||||||||||||||||||||
| 10 | 1 | ||||||||||||||||||||||||||||
| 11 | 1 | 1 | 4 | 6 | 10 | 4 | 1 | 5 | |||||||||||||||||||||
| 12 | 1 | 1 | 4 | 4 | 4 | ||||||||||||||||||||||||
| 13 | 1 | 1 | 2 | 5 | 7 | 2 | 5 | ||||||||||||||||||||||
| 14 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | ||||||||||||||||||||||
| 15 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
| Sub-totals | 9 | 2 | 9 | 15 | 21 | 36 | 4 | 3 | 4 | 10 | 4 | 1 | 2 | 7 | 1 | ||||||||||||||
| Nos 16 to 31 missing from the mictofiln | |||||||||||||||||||||||||||||
| B/Fwd | 24 | 3 | 24 | 60 | 62 | 122 | 15 | 17 | 20 | 22 | 4 | 2 | 14 | 12 | 6 | 9 | 1 | ||||||||||||
| 32 | 1 | 1 | 2 | 5 | 7 | 2 | 5 | ||||||||||||||||||||||
| 33 | 1 | 1 | 2 | 4 | 6 | 2 | 4 | ||||||||||||||||||||||
| 34 | 1 | 1 | 3 | 5 | 8 | 3 | 5 | ||||||||||||||||||||||
| 35 | 1 | 1 | 6 | 3 | 9 | 6 | 3 | ||||||||||||||||||||||
| 36 | 1 | 1 | 4 | 5 | 9 | 4 | 5 | ||||||||||||||||||||||
| 37 | 1 | 1 | 5 | 2 | 7 | 5 | 2 | ||||||||||||||||||||||
| 38 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
| 39 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | ||||||||||||||||||||||
| 40 | 1 | 1 | 3 | 3 | 3 | ||||||||||||||||||||||||
| 41 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
| 42 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
| Sub-totals | 35 | 3 | 35 | 85 | 98 | 183 | 24 | 32 | 33 | 38 | 4 | 2 | 17 | 17 | 6 | 9 | 1 | ||||||||||||
| Nos 43 to 58 missing from the microfilm | |||||||||||||||||||||||||||||
| B/Fwd | 49 | 5 | 49 | 116 | 136 | 252 | 42 | 52 | 44 | 48 | 5 | 6 | 18 | 21 | 6 | 9 | 1 | ||||||||||||
| 59 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
| 60 | 1 | ||||||||||||||||||||||||||||
| 61 | 1 | 1 | 4 | 4 | 8 | 3 | 4 | 1 | |||||||||||||||||||||
| 62 | 1 | 1 | 3 | 4 | 7 | 3 | 4 | ||||||||||||||||||||||
| 63 | 1 | ||||||||||||||||||||||||||||
| 66 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 68 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 69 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
| 70 | 1 | 1 | 3 | 4 | 7 | 2 | 3 | 1 | 1 | ||||||||||||||||||||
| 72 | 1 | 1 | 4 | 4 | 8 | 4 | 4 | ||||||||||||||||||||||
| 73 | 1 | 1 | 4 | 4 | 8 | 4 | 3 | ||||||||||||||||||||||
| Sub-totals | 58 | 7 | 58 | 140 | 161 | 301 | 56 | 68 | 52 | 54 | 5 | 7 | 20 | 22 | 6 | 9 | 1 | ||||||||||||
| Nos 75 to 81 missing from the microfilm | |||||||||||||||||||||||||||||
Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 13/07/06
By Patrick Devlin