| FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Downpatirck Urban | Town: | Downpatrick | Street: | The Mall | ||||||||
| Town or Village | Street | Barony | Lecale Upper | Parish | Down | ||||||||||||||
| No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
| 2 | 1 | 1 | |||||||||||||||||
| 3 | 2 | 2 | |||||||||||||||||
| 4 | 1 | 1 | |||||||||||||||||
| 7 | 1 | 1 | |||||||||||||||||
| 9 | 1 | 1 | |||||||||||||||||
| 10 | 1 | 1 | |||||||||||||||||
| 11 | 1 | 1 | |||||||||||||||||
| 12 | 1 | 1 | |||||||||||||||||
| 13 | 1 | 1 | |||||||||||||||||
| 14 | 1 | 1 | |||||||||||||||||
| 15 | 1 | 1 | |||||||||||||||||
| 17 | 1 | 1 | |||||||||||||||||
| 18 | 1 | 1 | |||||||||||||||||
| 21 | 1 | 1 | 1 | 3 | |||||||||||||||
| 24 | 1 | 1 | 1 | 3 | |||||||||||||||
| Total | 1 | 1 | 1 | 1 | 3 | 13 | 20 | ||||||||||||
Ref: MIC/354/3/34
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 23/07/06
By Patrick Devlin