| No. on Form B | Christian Name | Surname | Relationship to Head of Family | Religion | Read Write | Age | Months infant <1yr |
Gender | Occupation | Marital Status | Where born | Irish or Irish and English |
Disability |
| 2 | Henry? | Burk* | Head of Family | C of I | R & W | 46 | M | Railway Labourer | Married | Co. Down | |||
| 2 | Mary | Burk | Wife | C of I | R & W | 44 | F | blank | Married | Co. Down | |||
| 2 | Samuel | Burk | Son | C of I | R & W | 14 | M | Scholar | Not married | Co. Down | |||
| 3 | Lucy | Blakley | Head of Family | C of I | Read | 58 | F | Pedlar | Widow | Co. Armagh | Her Mark | ||
| 3 | Ann Eliza | Blakley | Daughter | C of I | Read | 29 | F | Housekeeper | Not married | Co. Down | |||
| 4 | James | Doran | Head of Family | RC | No R & W | 32 | M | Labourer | Married | Co. Down | |||
| 4 | Annie | Doran | Wife | RC | R & W | 29 | F | blank | Married | Co. Down | |||
| 4 | Sarah | Doran | Daughter | RC | Read | 7 | F | Scholar | Not married | Co. Down | |||
| 4 | Mary | Doran | Daughter | RC | Read | 5 | F | Scholar | Not married | Co. Down | |||
| 4 | Maggie | Doran | Daughter | RC | No R & W | 3 | F | Scholar | Not married | Co. Down | |||
| 4 | Sarah | McMullan | his?/her? Mother | RC | No R & W | 50 | F | General Servant Domestic | Not married | Co. Down | |||
| 7 | Susan | Denvir | Head of Family | RC | R & W | 63 | F | … | Widow | Co. Down | |||
| 7 | Susan M J | Denvir | Daughter | RC | R & W | 32 | F | National Teacher | Not married | Co. Down | |||
| 8 | Eliza | McComiskey | blank | C of I | R & W | 64 | blank | ** | Widow | Co. Down | |||
| 9 | Patrick | McConvey *** | Husband | RC | R & W | 56 | M | Farmer | Married | Co Down | |||
| 9 | Margaret | McConvey | Wife | RC | R & W | 50 | F | House Keeper | Married | Co Down | |||
| 9 | Mary Margaret? | McConvey | Daughter | RC | R & W | 13 | F | Scholar | Not married | Co Down | |||
| 9 | Emma Mary | Gardiner | Lodger | C of I | R & W | 22 | F | School Teacher | Not married | Co. Monaghan | |||
| 10 | Ellen M | Blaney | Sister | RC | R & W | 23 | F | Housekeeper | Not married | Co. Down | |||
| 10 | Bernard? | Blaney | Brother | RC | R & W | 20 | M | Labourer | Not married | Co. Down | |||
| 10 | James | Blaney | Brother | RC | R & W | 27 | M | Labourer | Not married | Co. Down | |||
| 10 | Hugh | Blaney | Brother | RC | R & W | 27 | M | Labourer | Not married | Co. Down | |||
| 10 | John | Blaney | Uncle | RC | R & W | 45 | M | Shoe Maker | Not married | Co. Down | |||
| 11 | William | Smyth | Head of Family | RC | R & W | 37? | M | Labourer | Married | Co. Down | |||
| 11 | Isabella | Smyth | Wife | RC | R & W | 39? | F | Housekeeper | Married | Co. Down | |||
| 11 | Mary Ellen | Smyth | Daughter | RC | R & W | 10 | F | Scholar | Not married | Co. Down | |||
| 11 | Samuel | Smyth | Son | RC | R & W | 9 | M | Scholar | Not married | Co. Down | |||
| 11 | Isabella | Smyth | Daughter | RC | R & W | 6 | F | Scholar | Not married | Co. Down | |||
| 11 | Ellen M | Maginn? | Boarder? | RC | R & W | 48 | F | Seamstress | Not married | Co. Down | |||
| 12 | Joseph | Lynn | Head of Family | C of I | R & W | 70 | M | Farmer | Married | Co. Down | |||
| 12 | Eliza Jane | Lynn | Wife | C of I | R & W | 60 | F | blank | Married | Co. Down | |||
| 12 | Minnie? | Craig? | Niece | C of I | R & W | 27 | F | Seamstress | Not married | Co. Down | |||
| 13 | George | Mulvanney | Head of Family | RC | R & W | 50 | M | Boot Maker | Married | Co. Down | |||
| 13 | Mary | Mulvanney | Wife | RC | Read only | 48 | F | Seamstress | Married | Co. Down | |||
| 13 | George | Mulvaney**** | Son | RC | R & W | 16 | M | Boot Maker | Not married | Co. Down | |||
| 13 | Mary | Mulvaney | Daughter | RC | R & W | 14 | F | Domestic Servant | Not married | Co. Down | |||
| 14 | Catherine | Savage | Wife | RC | R & W | 54 | F | Seamstress | Widow | Co. Down | |||
| 14 | Margaret | Savage | Daughter | RC | R & W | 30 | F | Seamstress | Not married | Co. Down | |||
| 16 | Kate | Smith | Head of Family | RC | Read | 50 | F | Seamstress | Not married | Co. Down | Her Mark | ||
| 16 | Mary | Smith | Sister | RC | Read | 70 | F | … | Not married | Co. Down | |||
| 16 | Ann | Smith | Sister | RC | Read | 67 | F | Seamstress | Not married | Co. Down | |||
| 17 | Rose | Donnan | Head of Family | RC | R & W | 42 | F | Domestic Servant | Not married | Co. Down | |||
| 17 | Patrick | Donnan | Son | RC | R & W | 21 | M | Farm Servant | Not married | Co. Down | |||
| 17 | Rose | Donnan | Daughter | RC | R & W | 18 | F | Domestic Servant | Not married | Co. Down | |||
| 17 | Mary | Richie | Aunt | RC | Cannot read | 54? | F | Seamstress | Not married | Co. Down | |||
| 18 | Elizabeth | McClean | Head of Family | RC | Read | 60 | F | blank | Widow | Co. Down | Her Mark | ||
| 18 | James | McClean | Son | RC | R & W | 18 | M | Postman | Not married | Co. Down | |||
| 19 | Francis | Murphy | Head of Family | RC | R & W | 50 | M | Publican | Not married | Co. Down | |||
| 20 | Robert | Dugan | Head of Family | RC | Cannot read | 60 | M | Agricultural Labourer | Married | Co. Down | His Mark | ||
| 20 | Rose | Dugan | Wife | RC | Cannot read | 52 | F | blank | Married | Co. Down | |||
| 20 | Maggie | Dugan | Daughter | RC | R & W | 17 | F | Seamstress | Not married | Co. Down | |||
| 20 | Annie | Dugan | Daughter | RC | R & W | 12? | F | Scholar | Not married | Co. Down | |||
| 20 | James | Dugan | Grandson | RC | Reads | 7 | M | Scholar | Not married | Co. Down | |||
| 21 | William John | McCance | Head of Family | Presbyterian | R & W | 46? | M | Mechanic | Widower | Co. Down | |||
| 21 | Robert James | McCance | Son | Presbyterian | R & W | 23 | M | Carpenter | Not married | Co. Down | |||
| 21 | Sarah Jane | McCance | Daughter | Presbyterian | R & W | 20 | M | blank | Not married | Co. Down | |||
| 21 | Andy Hugh | McCance | Son | Presbyterian | R & W | 18 | F | Carpenter | Not married | Co. Down | |||
| 21 | Johnston | McCance | Son | Presbyterian | R & W | 14 | M | blank | Not married | Co. Down | |||
| 21 | Sarah | McCance | Sister | Presbyterian | R & W | 60 | F | Miliner | Not married | Co. Down | |||
| 22 | Elizabeth | McVeigh | Head of Family | RC | R & W | blank | F | blank | Widow | Co. Down | |||
| 22 | Rose Ann | McVeigh | Daughter | RC | R & W | 21 | M | Seamstress | Not married | Co. Down | |||
| 23 | Ann Jane | Fitzsimons | Head of Family | RC | Cannot read | 60 | F | Seamstress | Not married | Co. Down | Her Mark | ||
| 25 | John | McMurray | Husband | C of I | R & W | 43 | M | Butcher | Married | Co. Down | |||
| 25 | Eliza | McMurray | Wife | C of I | R & W | 42 | F | blank | Married | Co. Down | |||
| 25 | Elizabeth | McMurray | Daughter | C of I | R & W | 16 | F | Scholar | Not married | Co. Down | |||
| 25 | Eveline | McMurray | Daughter | C of I | R & W | 15 | F | Scholar | Not married | Co. Down | |||
| 25 | John William | McMurray | Son | C of I | R & W | 12 | M | Scholar | Not married | Co. Down | |||
| 25 | Gertrude | McMurray | Daughter | C of I | R & W | 10 | F | Scholar | Not married | Co. Down | |||
| 25 | Emily | McMurray | Daughter | C of I | Read | 5 | F | Scholar | Not married | Co. Down | |||
| 26 | James | Connolly | Head of Family | RC | No R & W | 34 | M | Car Owner | Married | Co. Down | His Mark | ||
| 26 | Ellen | Connolly | Wife | RC | R & W | 33 | F | blank | Married | Co. Down | |||
| 26 | Robert | Connolly | Son | RC | R & W | 13 | M | Schollar | Not married | Co. Down | |||
| 26 | Elizzie? | Connolly | Daughter | RC | R & W | 12 | F | Schollar | Not married | Co. Down | |||
| 26 | Ellen | Connolly | Daughter | RC | R & W | 11 | F | Schollar | Not married | Co. Down | |||
| 26 | Mary | Connolly | Daughter | RC | R & W | 8 | F | Schollar | Not married | Co. Down | |||
| 26 | Thomas | Connolly | Son | RC | Cannot write | 6 | M | Schollar | Not married | Co. Down | |||
| 26 | Patrick | Connolly | Son | RC | Cannot read | 3 | M | blank | Not married | Co. Down | |||
| 27 | John | Fitzsimons | Head of Family | RC | No R & W | blank | M | Labourer | Widower | Co. Down | His Mark | ||
| 27 | Lizzie | Fitzsimons | Daughter | RC | R & W | 18 | F | blank | Not married | Co. Down | |||
| 27 | |||||||||||||
| 27 | Patrick | Fitzsimons | Son | RC | R & W | 16 | M | Labourer | Not married | Co. Down | |||
| 27 | |||||||||||||
| 27 | William | Fitzsimons | Son | RC | R & W | 12 | M | Schollar | Not married | Co. Down | |||
| 27 | Mary | Fitzsimons | Daughter | RC | R & W | 11 | F | Schollar | Not married | Co. Down | |||
| 29 | John H | Montgomery | Head of Family | C of I | R & W | 48 | M | Farmer & LContracter? | Married | Co. Down | |||
| 29 | Elizabeth | Montgomery | Wife | C of I | R & W | 46 | F | blank | Married | Co. Down | |||
| 29 | John H | Montgomery | Son | C of I | R & W | 17 | M | Scholar | Not married | Co. Down | |||
| 29 | Thomas W | Montgomery | Son | C of I | R & W | 16 | M | Scholar | Not married | Co. Down | |||
| 29 | Danniel J | Montgomery | Son | C of I | R & W | 15 | M | Scholar | Not married | Co. Down | |||
| 29 | Robert M | Montgomery | Son | C of I | R & W | 14 | M | Scholar | Not married | Co. Down | |||
| 29 | Charles A | Montgomery | Son | C of I | R & W | 12 | M | Scholar | Not married | Co. Down | |||
| 30 | Richard | Trainor | Head of Family | RC | R & W | 56 | M | Agricultural Labourer | Married | Co. Down | |||
| 30 | Annie | Trainor | Wife | RC | R & W | 55 | F | … | Married | Co. Down | |||
| 31 | Bernard | Walls | Head of Family | RC | R & W | 63 | M | R.I. Constabulary Pension | Married | Co. Down | |||
| 31 | Caherine A | Walls | Wife | RC | R & W | 45 | F | House Keeper | Married | Co. Down | |||
| 31 | Mary C | Walls | Daughter | RC | R & W | 14 | F | Scholar | Not married | Co. Down | |||
| 31 | Bernard W | Walls | Son | RC | R & W | 12 | M | Scholar | Not married | Co. Down | |||
| 31 | Eleanor A | Walls | Daughter | RC | R & W | 10 | F | Scholar | Not married | Co. Down | |||
| 32 | Mary | Reilly | Head of Family | RC | Cannot read | 56 | F | Seamstress | Not married | Co. Tyrone | Her Mark | ||
| 32 | John | Reilly | Brother | RC | Cannot read | 55 | M | Agricultural Labourer | Married | Co. Derry | |||
| 33 | Patrick | McIlmale | Head of Family | RC | R & W | 72 | M | Fisherman | Married | Co. Down | |||
| 33 | Ann | McIlmale | Wife | RC | R & W | 70 | F | blank | Married | Co. Down | |||
| 33 | Patrick | McIlmale | Son | RC | R & W | 40 | M | Farm Servant | Not married | Co. Down | |||
| 33 | Ellen | McIlmale | Daughter | RC | R & W | 34 | F | Seamstress | Not married | Co. Down | |||
| 35 | Richard | Irwin | Head of Family | RC | R & W | 62 | M | Labour | Married | Co. Down | |||
| 35 | Mary | Irwin | Wife | RC | Cannot read | 60 | F | blank | Married | Co. Down | |||
| 35 | John | Irwin | Son | RC | R & W | 25 | M | Labour | Not married | Co. Down | |||
| 35 | Joseph | Irwin | Son | RC | R & W | 23 | M | Labour | Not married | Co. Down | |||
| 35 | Thomas | Irwin | Son | RC | R & W | 21 | M | Labour | Not married | Co. Down | |||
| 35 | Samuel | Irwin | Son | RC | R & W | 20 | M | Labour | Not married | Co. Down | |||
| 35 | Richard | Irwin | Son | RC | R & W | 18 | M | Labour | Not married | Co. Down | |||
| 36 | William | McClure | Head of Family | C of I | R & W | 36 | M | Blacksmith | Married | Co. Down | |||
| 36 | Mary | McClure | Wife | C of I | R & W | 32 | F | … | Married | Co. Down | |||
| 36 | William H | McClure | Son | C of I | R & W | 13 | M | Apprentice Blacksmith | Not married | Co. Down | |||
| 36 | Thomas | McClure | Son | C of I | R & W | 12 | M | Scholar | Not married | Co. Down | |||
| 36 | Andrew | McClure | Son | C of I | R & W | 9 | M | Scholar | Not married | Co. Down | |||
| 36 | Samuel | McClure | Son | C of I | R & W | 7 | M | Scholar | Not married | Co. Down | |||
| 36 | Sarah Jane | McClure | Daughter | C of I | Cannot read | 5 | F | Scholar | Not married | Co. Down | |||
| 36 | Johnston | McClure | Son | C of I | Cannot read | 3 | M | … | Not married | Co. Down | |||
| 36 | Fredrick | McClure | Son | C of I | Cannot read | 11 | M | … | Not married | Co. Down | |||
| 37 | Charles | Venney | Head of Family | RC | R & W | 47 | M | Railway Porter | Married | Co. Down | |||
| 37 | Annie | Venney | Wife | RC | R & W | 37 | F | blank | Married | Co. Down | |||
| 37 | Patrick | Venney | Son | RC | R & W | 10 | M | Scholar | Not married | Co. Down | |||
| 37 | Catharine | Venney | Daughter | RC | Cannot read | 4 | F | Scholar | Not married | Co. Down | |||
| 37 | Rose Ann | Venney | Daughter | RC | Cannot read | 2 | F | Scholar | Not married | Co. Down | |||
| 37 | Mary | Venney | Daughter | RC | Cannot read | 11 | F | blank | Not married | Co. Down | |||
| 37 | Ellen | Fitzsimons | Visitor | RC | R & W | 79 | F | blank | Widow | Co. Down | |||
| 38 | John | Maginnis | Head of Family | RC | Cannot read | 70 | M | Agricultural Labourer | Married | Co. Down | His Mark | ||
| 38 | Jane | Maginnis | Wife | RC | Cannot read | 68 | F | … | Married | Co. Down | |||
| 39 | Thomas | Hinds | Head of Family | RC | R & W | 60 | M | Spirit Merchant | Not married | Co. Down | |||
| 39 | Susan | Vaughan | Sister? | RC | R & W | 60 | F | blank | Widow | Co. Down | |||
| 39 | Thomas | Vaughan | Nephew | RC | R & W | 24 | M | Sailor | Not married | Co. Down | |||
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 08/05/06
By Patrick Devlin