| FORM B1 - HOUSE AND BUILDING RETURN | |||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Killough | Town | Killough | Street | Downpatrick Street | ||||||
| Town or Village | Street | Barony | Lecale Upper | Parish | Rathmullan | ||||||||||||
| HOUSES | FAMILIES &c | ||||||||||||||||
| PARTICULARS OF INHABITED HOUSES | |||||||||||||||||
| WALLS | ROOF | ROOMS | WINDOWS IN FRONT | CLASS OF HOUSE | |||||||||||||
| No. of House or building (Col.1) | Whether built or building (Col.2)  | 
Whether pr1vate dwelling, public building, school, manufactory, hotel, public house,lodging house or shop etc (Col.3)  | 
No. of offices and farm steadings as returned on Form B2 (Col.4)  | 
Is the house inhabited (Col.5)  | 
Stone,brick or concrete=1 mud,wood or other=0 (Col.6)  | 
Slate,iron or tiles=1 Thatch,wood or other=0 Col.7)  | 
1 room only=1 2,3 or 4 rooms=2 5 or 6 rooms=3 7,8,or 9 rooms=4 10,11 or 12 rooms=5 13 or more rooms=6 (Col.8)  | 
Exact No. of windows in front of house (Col.9)  | 
Enter the totals of Cols.6,7,8 and 9 in this col. (Col.10)  | 
Where the total  in Col. 10 is 1 or 2 enter "4th" 3,4 or 5 enter "3rd" 6 to 11 enter "2nd" 12 or over enter "1st" (Col.11)  | 
No. of distinct families in each house (Col.12)  | 
Name of Head of each family living in the house (Col.13)  | 
No. of rooms occupied by each family (Col.14)  | 
Total No. of persons in each family (Col.15)  | 
Total No. of persons in each family sick on 31 March 1901 (Col. 17) | 
Name of Landholder (Col.18)  | 
No on Form M1 if house is on the holding of a landholder (Col. 19) | 
| 1 | Built | Private Dwelling | No | ||||||||||||||
| 2 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 1 | 4 | 3rd | 1 | Henry Burke | 2 | 3 | ||||
| 3 | Built | Private Dwelling | Yes | 1 | 0 | 1 | 1 | 3 | 3rd | 1 | Lucy Blakley | 1 | 2 | ||||
| 4 | Built | Private Dwelling | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | James Doran | 3 | 6 | ||||
| 5 | Built | Private Dwelling | No | ||||||||||||||
| 6 | Built | Private Dwelling | No | ||||||||||||||
| 7 | Built | Private Dwelling | 2 | Yes | 1 | 1 | 3 | 5 | 10 | 2nd | 1 | Susan Denvir | 6 | 2 | |||
| 8 | Built | Private Dwelling | 2 | Yes | 1 | 1 | 4 | 5 | 11 | 2nd | 1 | Elizabeth McComiskey | 7 | 1 | |||
| 9 | Built | Private Dwelling | 12 | Yes | 1 | 0 | 3 | 3 | 7 | 2nd | 1 | Patrick McConvery | 6 | 4 | |||
| 10 | Built | Private Dwelling | 2 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Ellen McBlaney | 4 | 5 | |||
| 11 | Built | Private Dwelling | 3 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | William Smith | 4 | 6 | |||
| 12 | Built | Private Dwelling | 7 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Joseph Lynn | 4 | 3 | |||
| 13 | Built | Private Dwelling | 3 | Yes | 1 | 1 | 4 | 3 | 9 | 2nd | 1 | Geo. Mulvanney | 8 | 4 | |||
| 14 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Catherine Savage | 4 | 2 | ||||
| 15 | Built | Private Dwelling | No | ||||||||||||||
| 16 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 3 | 7 | 2nd | 1 | Kate Smith | 3 | 3 | ||||
| 17 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Rose Donnan | 2 | 4 | ||||
| 18 | Built | Private Dwelling | 2 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Elizabeth McClean? | 3 | 2 | |||
| 19 | Built | Public House | 12 | Yes | 1 | 1 | 4 | 5 | 11 | 2nd | 1 | Francis Murphy | 7 | 1 | |||
| 20 | Built | Private Dwelling | 3 | Yes | 1 | 1 | 3 | 2 | 7 | 2nd | 1 | Robert Dugan | 6 | 5 | |||
| 21 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 3 | 2 | 7 | 2nd | 1 | William John McCance | 5 | 6 | |||
| 22 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 3 | 3 | 8 | 2nd | 1 | Elizabeth McVeigh | 6 | 2 | |||
| 23 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Ann Jane Fitzsimons | 2 | 1 | ||||
| 24 | Built | Private Dwelling | No | ||||||||||||||
| 25 | Built | Private Dwelling | 6 | Yes | 1 | 1 | 3 | 2 | 7 | 2nd | 1 | John McMurry | 6 | 7 | |||
| 26 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | James Connolly | 3 | 8 | |||
| 27 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 1 | 5 | 3rd | 1 | John Fitzsimons | 2 | 5 | ||||
| 28 | Built | Private Dwelling | No | ||||||||||||||
| 29 | Built | Post Office | 12 | Yes | 1 | 1 | 4 | 5 | 11 | 2nd | 1 | John H Montgomery | 8 | 7 | |||
| 30 | Built | Private Dwelling | 4 | Yes | 1 | 0 | 3 | 2 | 6 | 2nd | 1 | Richard Trainor | 6 | 2 | |||
| 31 | Built | Private Dwelling | 1 | Yes | 1 | 0 | 2 | 2 | 5 | 3rd | 1 | Bernard Walls | 4 | 5 | |||
| 32 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 1 | 5 | 3rd | 1 | Mary Reilly | 2 | 2 | ||||
| 33 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Patrick McIlmail | 3 | 4 | ||||
| 34 | Built | Private Dwelling | No | ||||||||||||||
| 35 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | Richard Irwin | 4 | 7 | ||||
| 36 | Built | Private Dwelling | 3 | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | William McClure | 3 | 9 | |||
| 37 | Built | Private Dwelling | 1 | Yes | 1 | 1 | 3 | 2 | 7 | 2nd | 1 | Charles Venney | 5 | 7 | |||
| 38 | Built | Private Dwelling | Yes | 1 | 1 | 2 | 2 | 6 | 2nd | 1 | John Maginnis | 3 | 2 | ||||
| 39 | Built | Public House | 2 | Yes | 1 | 1 | 4 | 5 | 11 | 2nd | 1 | Thomas Hinds | 9 | 3 | |||
| 40 | Built | Killough Methodist Chapel | No | ||||||||||||||
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 08/05/06
By Patrick Devlin