| FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
| Episcopalians | |||||||||||||||||||||||||||||
| RC | C of I | Other Episc. See Note  | 
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
| No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | 
| 1 | 1 | ||||||||||||||||||||||||||||
| 2 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
| 3 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
| 4 | 1 | 1 | 1 | 5 | 6 | 1 | 5 | ||||||||||||||||||||||
| 5 | 1 | ||||||||||||||||||||||||||||
| 6 | 1 | ||||||||||||||||||||||||||||
| 7 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
| 8 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 9 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | |||||||||||||||||||||
| 10 | 1 | 1 | 4 | 1 | 5 | 4 | 1 | ||||||||||||||||||||||
| 11 | 1 | 1 | 2 | 4 | 6 | 2 | 4 | ||||||||||||||||||||||
| The details of the next 14 households are missing from the microfilm | |||||||||||||||||||||||||||||
| 28 | 1 | ||||||||||||||||||||||||||||
| 29 | 1 | 1 | 6 | 1 | 7 | 6 | 1 | ||||||||||||||||||||||
| 30 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 31 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | ||||||||||||||||||||||
| 32 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 33 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
| 34 | 1 | ||||||||||||||||||||||||||||
| 35 | 1 | 1 | 6 | 1 | 7 | 6 | 1 | ||||||||||||||||||||||
| 36 | 1 | 1 | 7 | 2 | 9 | 7 | 2 | ||||||||||||||||||||||
| 37 | 1 | 1 | 2 | 5 | 7 | 2 | 5 | ||||||||||||||||||||||
| The details of the next 2 households are missing from the microfilm | |||||||||||||||||||||||||||||
| Totals | 30 | 7 | 30 | 58 | 67 | 125 | 36 | 50 | 18 | 15 | 4 | 2 | |||||||||||||||||
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 08/05/06
By Patrick Devlin