| FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Killough | Town: | Killough | Street: | Fisherman's Row | ||||||||
| Town or Village | Street | Barony | Lecale Upper | Parish | Bright | ||||||||||||||
| No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
| 1 | 2 | 2 | |||||||||||||||||
| 11 | 1 | 1 | |||||||||||||||||
| 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
| 14 | 1 | 1 | |||||||||||||||||
| 15 | 1 | 1 | 1 | 3 | |||||||||||||||
| 16 | 1 | 1 | |||||||||||||||||
| 17 | 1 | 1 | |||||||||||||||||
| 18 | 1 | 1 | 2 | ||||||||||||||||
| 20 | 1 | 1 | 1 | 3 | |||||||||||||||
| 21 | 1 | 1 | 2 | ||||||||||||||||
| 22 | 1 | 1 | 2 | ||||||||||||||||
| 23 | 1 | 1 | |||||||||||||||||
| 24 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| 26 | 1 | 1 | 2 | ||||||||||||||||
| 27 | 1 | 1 | |||||||||||||||||
| Totals | 3 | 1 | 1 | 10 | 13 | 1 | 2 | 2 | 1 | 2 | 36 | ||||||||
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 15/05/06
By Patrick Devlin