| FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Inch | Townland | Annacloy | ||||||||||
| Town or Village | Street | Barony | Lecale Lower | Parish | Inch | ||||||||||||||
| No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
| 1 | 1 | 1 | 2 | ||||||||||||||||
| 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||
| 5 | 1 | 1 | 1 | 3 | |||||||||||||||
| 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
| 7 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| 8 | 1 | 1 | |||||||||||||||||
| 9 | 1 | 1 | 1 | 3 | |||||||||||||||
| 10 | 1 | 1 | 1 | 3 | |||||||||||||||
| 11 | 1 | 1 | 1 | 3 | |||||||||||||||
| 12 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| 13 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 19 | |||||
| 14 | 1 | 1 | 2 | ||||||||||||||||
| 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
| 16 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||
| 17 | |||||||||||||||||||
| Subtotal | 12 | 3 | 1 | 14 | 9 | 1 | 10 | 8 | 2 | 10 | 5 | 3 | 1 | 2 | 1 | 82 | |||
| Nos 18 to 34 missing from microfilm | |||||||||||||||||||
| B/Fwd | 20 | 3 | 1 | 28 | 16 | 1 | 20 | 17 | 2 | 21 | 13 | 3 | 6 | 2 | 1 | 154 | |||
| 35 | 1 | 1 | 1 | 3 | |||||||||||||||
| 36 | 1 | 1 | |||||||||||||||||
| 37 | 2 | 1 | 1 | 1 | 5 | ||||||||||||||
| 38 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
| 39 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||
| 40 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 12 | |||||||||
| 41 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | ||||||||||
| 42 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| 43 | 1 | 1 | 1 | 1 | 3 | 7 | |||||||||||||
| 44 | 3 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 17 | |||||||||
| 45 | 1 | 1 | 1 | 3 | |||||||||||||||
| 46 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
| 47 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| 48 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| Subtotal? | 31 | 3 | 1 | 49 | 25 | 2 | 32 | 28 | 3 | 32 | 23 | 4 | 13 | 2 | 1 | 249 | |||
| Nos 49 to 78 missing from microfilm | |||||||||||||||||||
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 05/10/06
By Patrick Devlin