| FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||||
| Episcopalians | |||||||||||||||||||||||||||||||
| RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||||
| No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | ||
| Form N for Annacloy missing from microfilm | |||||||||||||||||||||||||||||||
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 05/10/06
By Patrick Devlin