| FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
| Episcopalians | |||||||||||||||||||||||||||||
| RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
| No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
| Torn off | 1 | 1 | 3 | 2 | 5 | 3 | 2 | ||||||||||||||||||||||
| Torn off | 1 | 1 | 4 | 4 | 8 | ||||||||||||||||||||||||
| Torn off | 1 | ||||||||||||||||||||||||||||
| Torn off | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Torn off | 1 | 1 | 3 | 3 | 3 | ||||||||||||||||||||||||
| Torn off | 1 | 1 | 4 | 1 | 5 | ||||||||||||||||||||||||
| Torn off | 1 | 1 | 4 | 3 | 7 | 4 | 3 | ||||||||||||||||||||||
| Torn off | 1 | 1 | 6 | 3 | 9 | ||||||||||||||||||||||||
| Torn off | Torn off | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| Torn off | Torn off | Torn off | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| Torn off | Torn off | Torn off | 1 | 4 | 5 | ||||||||||||||||||||||||
| Torn off | Torn off | Torn off | Torn off | Torn off | 24 | 23 | 47 | 1 | 1 | 4 | 4 | 3 | 32 | 28 | 4 | 6 | |||||||||||||
| Based on the total number of persons the above records are probably 1 to 11. Nos 12 to 29 are missing from microfilm | |||||||||||||||||||||||||||||
| B/Fwd | 24 | 3 | 24 | 55 | 58 | 113 | 9 | 7 | 7 | 8 | 3 | 32 | 28 | 7 | 12 | ||||||||||||||
| 30 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 31 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
| 32 | 1 | ||||||||||||||||||||||||||||
| 33 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | ||||||||||||||||||||||
| 34 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
| 35 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 36 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 37 | 1 | 1 | 3 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
| 38 | 1 | 1 | 2 | 4 | 6 | 2 | 4 | ||||||||||||||||||||||
| 39 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
| Sub-total | 33 | 4 | 33 | 69 | 75 | 144 | 23 | 24 | 7 | 8 | 3 | 32 | 28 | 7 | 12 | ||||||||||||||
| Nos 39 to 45 missing from microfilm | |||||||||||||||||||||||||||||
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 23/07/06
By Patrick Devlin