| FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
| Episcopalians | |||||||||||||||||||||||||||||
| RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
| No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
| 1 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | ||||||||||||||||||||||
| 2 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
| 3 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | ||||||||||||||||||||||
| 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 5 | 1 | 1 | 4 | 3 | 7 | 4 | 3 | ||||||||||||||||||||||
| 6 | 1 | 1 | 3 | 3 | 3 | ||||||||||||||||||||||||
| 7 | 1 | 1 | 4 | 3 | 7 | 4 | 3 | ||||||||||||||||||||||
| 8 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 9 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
| 10 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
| 11 | 1 | 1 | 1 | 4 | 5 | 1 | 4 | ||||||||||||||||||||||
| Subtotal | 11 | 11 | 21 | 23 | 44 | 21 | 23 | ||||||||||||||||||||||
| Nos 12 to 16 missing from microfilm | |||||||||||||||||||||||||||||
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 21/10/06
By Patrick Devlin