| FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
| Episcopalians | |||||||||||||||||||||||||||||
| RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
| No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
| 1 | 1 | 1 | 4 | 4 | 8 | 1 | 4 | 3 | |||||||||||||||||||||
| 2 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
| 3 | 1 | 1 | 4 | 4 | 4 | ||||||||||||||||||||||||
| 4 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 5 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||
| 6 | 1 | 1 | 3 | 4 | 7 | 3 | 4 | ||||||||||||||||||||||
| 7 | 1 | 1 | 3 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
| 8 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 9 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
| 10 | 1 | ||||||||||||||||||||||||||||
| 11 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | ||||||||||||||||||||||
| Sub-total | 10 | 1 | 10 | 20 | 19 | 39 | 13 | 11 | 1 | 3 | 4 | 4 | 3 | ||||||||||||||||
| Nos 12 to 27 missing from microfilm | |||||||||||||||||||||||||||||
| B/Fwd | 23 | 4 | 23 | 42 | 50 | 92 | 29 | 37 | 2 | 3 | 7 | 7 | 4 | 3 | |||||||||||||||
| 28 | 1 | 1 | 1 | 2 | 3 | ||||||||||||||||||||||||
| 29 | 1 | 1 | 3 | 2 | 5 | 3 | 2 | ||||||||||||||||||||||
| 30 | 1 | 1 | 6 | 3 | 9 | 6 | 3 | ||||||||||||||||||||||
| 31 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 32 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
| 33 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
| 34 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
| 35 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 3 | |||||||||||||||||||||
| 36 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 37 | 1 | 1 | 3 | 6 | 9 | 3 | 6 | ||||||||||||||||||||||
| Total? | 33 | 4 | 33 | 61 | 73 | 134 | 35 | 41 | 9 | 13 | 4 | 4 | 9 | 12 | 4 | 3 | |||||||||||||
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 23/07/06
By Patrick Devlin