| FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
| Episcopalians | |||||||||||||||||||||||||||||
| RC | C of I | Others See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
| No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
| 1 | 1 | 1 | 4 | 3 | 7 | 4 | 3 | ||||||||||||||||||||||
| 2 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | ||||||||||||||||||||||
| 3 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
| 4 | 1 | 1 | 5 | 2 | 7 | 2 | 1 | 3 | 1 | ||||||||||||||||||||
| 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 6 | 1 | 1 | 4 | 4 | 4 | ||||||||||||||||||||||||
| 7 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
| 8 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 9 | 1 | 1 | 7 | 4 | 11 | 7 | 4 | ||||||||||||||||||||||
| 10 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 11 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| The details of one other household is missing from the microfilm | |||||||||||||||||||||||||||||
| Totals | 11 | 11 | 23 | 22 | 45 | 17 | 19 | 1 | 1 | 5 | 2 | ||||||||||||||||||
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 03/05/06
By Patrick Devlin