| FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
| Episcopalians | |||||||||||||||||||||||||||||
| RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
| No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
| 1 | 1 | 1 | 2 | 2 | 0 | 2 | |||||||||||||||||||||||
| 2 | 1 | 1 | 1 | 5 | 6 | 1 | 5 | ||||||||||||||||||||||
| 3 | 1 | ||||||||||||||||||||||||||||
| 4 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
| 5 | 1 | ||||||||||||||||||||||||||||
| 6 | 1 | 1 | 3 | 3 | 6 | 1 | 0 | 2 | 3 | ||||||||||||||||||||
| 7 | 1 | 1 | 3 | 2 | 5 | 3 | 2 | ||||||||||||||||||||||
| 8 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
| 9 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 10 | 1 | 1 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||
| 11 | 1 | 1 | 5 | 4 | 9 | 5 | 4 | ||||||||||||||||||||||
| Subtotal | 9 | 2 | 9 | 15 | 22 | 37 | 1 | 5 | 10 | 11 | 2 | 1 | 0 | 2 | 2 | 3 | |||||||||||||
| Nos 12 to 27 missing from microfilm | |||||||||||||||||||||||||||||
| B/Fwd | 24 | 3 | 24 | 46 | 59 | 105 | 1 | 6 | 27 | 29 | 1 | 15 | 19 | 2 | 2 | 3 | |||||||||||||
| 28 | 1 | 1 | 3 | 2 | 5 | 3 | 2 | ||||||||||||||||||||||
| 29 | 1 | 1 | 4 | 5 | 9 | 4 | 5 | ||||||||||||||||||||||
| 30 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| 31 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 32 | 1 | 1 | 4 | 2 | 6 | 2 | 2 | 2 | |||||||||||||||||||||
| 33 | 1 | 1 | 3 | 3 | 1 | 2 | |||||||||||||||||||||||
| 34 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 35 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | |||||||||||||||||||||
| 36 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | ||||||||||||||||||||||
| 37 | 1 | 1 | 6 | 6 | 12 | 6 | 6 | ||||||||||||||||||||||
| 38 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
| Subtotal | 35 | 3 | 35 | 70 | 86 | 156 | 3 | 6 | 36 | 39 | 5 | 5 | 24 | 29 | 2 | 2 | 5 | ||||||||||||
| Nos 39 to 55 missing from microfilm | |||||||||||||||||||||||||||||
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 08/10/06
By Patrick Devlin