| No. on Form B |
Christian Name | Surname | Relationship to Head of Family |
Religion | Read Write | Age | Months infant <1yr |
Gender | Occupation | Marital Status | Where born | Irish or Irish and English |
Disability |
| 1 | John | Woods | Head | RC | R & W | 36 | M | Farmer D C | Married | Co. Louth | |||
| 1 | Marianne | Woods | Wife | RC | R & W | 33 | F | Housekeeper | Married | Co. Down | |||
| 1 | Kathleen | Woods | Daughter | RC | Read only | 5 | F | … | Not married | Co. Down | |||
| 1 | Patrick Joseph | Woods | Son | RC | Cannot read | 4 | M | … | Not married | Co. Down | |||
| 1 | James Dennis | Woods | Son | RC | Cannot read | 10 | M | … | Not married | Co. Down | |||
| 1 | Lizzie | McMurray | Servant | RC | R & W | 16 | F | Servant Domestic | Not married | Co. Armagh | |||
| 2 | John | Magee | Head | RC | R & W | 31 | M | Farmer | Not married | Co. Down | |||
| 2 | James | Bell | Servant | RC | Cannot read | 50 | M | Farm Servant | Widower | Co. Down | |||
| 2 | Annie | Mills | Servant | RC | Cannot read | 38 | F | Genl Serv Dom | Not married | Co. Down | |||
| 3 | Isabella | C Price* | Head | C of I | R & W | 57? | F | Seamstress | Not married | Co. Down | *Signed 'Isabella Crea Price' |
||
| 4 | Catherine | Crean | Head | RC | Read | 60 | F | Seamstress | Not married | Co. Down | Her mark | ||
| 5 | William | Murphy | Head | RC | Read | 40 | M | Agric Lab | Married | Co. Down | His mark | ||
| 5 | Margaret | Murphy | Wife | RC | Read | 35 | F | … | Married | Co. Down | |||
| 5 | Daniel | Murphy | Son | RC | Cannot read | 13 | M | … | Not married | Co. Down | |||
| 5 | Margaret R | Murphy | Daughter | RC | R & W | 11 | F | Scholar | Not married | Co. Down | |||
| 5 | William Henry | Murphy | Son | RC | R & W | 9 | M | Scholar | Not married | Co. Down | |||
| 5 | Mary C | Murphy | Daughter | RC | Read | 7 | F | Scholar | Not married | Co. Down | |||
| 5 | Patrick James | Murphy | Son | RC | Cannot read | 5 | M | … | Not married | Co. Down | |||
| 5 | Elizabeth | Murphy | Daughter | RC | Cannot read | 3 | F | … | Not married | Co. Down | |||
| 6 | Rose | Murphy | Head | RC | R & W | 43 | F | Sower | Widow | Co. Down | English | ||
| 6 | Minnie | Doarne* | Niece | RC | R & W | 14 | F | School Girl | Not married | Co. Down | English | *Doran? | |
| 6 | Maggie | Doarne | Niece | RC | R & W | 8 | F | School Girl | Not married | Co. Down | English | ||
| 7 | Elizabeth | Fitzsimons | Head | RC | R & W | 51 | F | blank | Not married | Co. Down | English | ||
| 8 | Daniel | Crangle | Head | RC | R & W | 60 | M | Blacksmith | Married | Co. Down | English | ||
| 8 | Margaret | Crangle | Wife | RC | R & W | 57 | F | … | Married | Co. Down | English | ||
| 8 | Mary | Crangle | Daughter | RC | R & W | 32 | F | … | Not married | Co. Down | English | ||
| 9 | Patrick | Rooney | Head | RC | R & W | 40? | M | Fisherman? | Married | Co. Down | English | ||
| 9 | Mary | Rooney | Wife | RC | R & W | 42 | F | Sower | Married | Co. Down | English | ||
| 9 | Patrick | Rooney | Son | RC | R & W | 14 | M | School Boy | Not married | Co. Down | English | ||
| 9 | James | Rooney | Son | RC | R & W | 13 | M | School Boy | Not married | Co. Down | English | ||
| 9 | John? | Rooney | Son | RC | R & W | 10 | M | School Boy | Not married | Co. Down | English | ||
| 10 | Margaret | Fee | Head | RC | R & W | 54 | F | Housekeeper | Married | Co. Down | |||
| 10 | James | Fee | Son | RC | R & W | 24 | M | Agric Lab | Not married | Co. Down | |||
| 10 | W Patrick | Fee | Son | RC | R & W | 22 | M | Agric Lab | Not married | Co. Down | |||
| 10 | Bernard | Fee | Son | RC | R & W | 20 | M | Agric Lab | Not married | Co. Down | |||
| 10 | John | Fee | Son | RC | R & W | 18 | M | Agric Lab | Not married | Co. Down | |||
| 11 | Ellen | Green | Head | RC | R & W | 40 | F | Sower | Widower | Co. Down | English | ||
| 11 | William | Green | Son | RC | R & W | 12 | M | Not married | Co. Down | English | *'Scholar' added in different hand. |
||
| 11 | Henry | Green | Son | RC | R & W | 9 | M | Schoolar | Not married | Co. Down | English | ||
| 14 | James | Cahir | Head | RC | R & W | 58 | M | Shuemaker | Married | Co. Down | English | ||
| 14 | Isabella | Cahir | Wife | RC | R & W | 54 | F | blank | Married | Co. Down | English | ||
| 14 | James | Cahir | Son | RC | R & W | 18 | M | Agric Lab | Not married | Co. Down | English | ||
| 14 | Patrick | Cahir | Son | RC | R & W | 15 | M | Schoolar | Not married | Co. Down | English | ||
| 14 | Joseph | Cahir | Son | RC | R & W | 12 | M | Schoolar | Not married | Co. Down | English | ||
| 15 | Henry | Denvir | Head | RC | R & W | 66 | M | Agric Lab | Married | Co. Down | His mark | ||
| 15 | Maryann | Denvir | Wife | RC | R & W | 65 | F | blank | Married | Co. Down | |||
| 15 | Richard | Curran | Nephew | RC | R & W | 14 | M | Agric Lab | Not married | Co. Down | |||
| 16 | Henry | Fitzsimons | Head | RC | R & W | 67 | M | Retired Marmer* | Married | Co. Down | *Mariner? Farmer? | ||
| 16 | Margaret | Fitzsimons | Wife | RC | Read | 63 | F | blank | Married | England | |||
| 17 | John | Taggart | Head | RC | R & W | 38 | M | Agric Lab | Married | Co. Down | His mark | ||
| 17 | Alice | Taggart | Wife | RC | R & W | 34 | F | … | Married | Co. Down | |||
| 17 | James | Taggart | Son | RC | R & W | 12 | M | Scholar | Not married | Co. Down | |||
| 17 | John | Taggart | Son | RC | Read | 10 | M | Scholar | Not married | Co. Down | |||
| 17 | Joseph | Taggart | Son | RC | Cannot read | 8 | M | Scholar | Not married | Co. Down | |||
| 17 | William | Taggart | Son | RC | Cannot read | 6 | M | Scholar | Not married | Co. Down | |||
| 17 | Susanna | Taggart | Daughter | RC | Cannot read | 4 | F | … | Not married | Co. Down | |||
| 17 | Alice | Taggart | Daughter | RC | Cannot read | 1 | F | … | Not married | Co. Down | |||
| 18 | John | Campbell | Head | RC | Cannot read | 67 | M | Agric Lab | Married | Co. Down | His mark | ||
| 18 | Mary | Campbell | Wife | RC | Cannot read | 66 | F | … | Married | Co. Down | |||
| 18 | Thomas | Bell | Nephew* | RC | Cannot read | 18 | M | Agric Lab | Not married | Co. Down | * 'Grandson' written above this word |
||
| 19 | Bernard | Curran | Head | RC | Read | 42 | M | Agric Lab | Married | Down | |||
| 19 | Eliza | Curran | Wife | RC | Cannot read | 41 | F | do | Married | Down | |||
| 19 | Patrick | Curran | Son | RC | R & W | 13 | M | Scholar | Not married | Down | |||
| 19 | Elizabeth | Curran | Daughter | RC | R & W | 10 | F | Scholar | Not married | Down | |||
| 19 | Charles | Curran | Son | RC | Cannot read | 5 | M | Scholar | Not married | Down | |||
| 19 | John H? | Curran | Son | RC | Cannot read | 4 | M | … | Not married | Down | |||
| 19 | Thomas | Curran | Son | RC | Cannot read | 2 | M | … | Not married | Down | |||
| 20 | Robert | McGrady | Head | RC | Cannot read | 55 | M | Agric Lab | Married | Co. Down | His mark | ||
| 20 | Catherine | McGrady | Wife | RC | Cannot read | 45 | F | blank | Married | Co. Down | |||
| 21 | Richard | Fagan | Head | RC | R & W | 60 | M | Agric Lab | Married | Co. Down | His mark | ||
| 22 | Charles | Regan | Head | RC | R & W | 46 | M | Coach? Driver? | Married | Co. Cork | English only | ||
| 22 | Johanna | Regan | Wife | RC | R & W | 37 | F | blank | Married | (illegible) | English only | ||
| 22 | Mary Ellen | Regan | Daughter | RC | R & W | 16 | 2 | F | Scholar | Not married | Pembrokeshire Wales | English only | |
| 22 | Jeremiah Ch | Regan | Son | RC | R & W | 15 | M | Scholar | Not married | Co. Kerry | English only | ||
| 22 | Margaret | Regan | Daughter | RC | R & W | 12 | F | Scholar | Not married | Co. Donegal | English only | ||
| 22 | Johanna | Regan | Daughter | RC | R & W | 10 | F | Scholar | Not married | Co. Donegal | English only | ||
| 22 | John | Regan | Son | RC | Read only | 7 | M | Scholar | Not married | Co. Donegal | English only | ||
| 22 | William | Regan | Son | RC | Read only | 6 | M | Scholar | Not married | Co. Cork | English only | ||
| 22 | Nora | Regan | Daughter | RC | (illegible) | 3? | F | (illegible) | Not married | Co. Cork | English only | ||
| 22 | Francis Leo | Regan | Son | RC | (illegible) | 3? | M | (illegible) | Not married | Co. Down | Blank | ||
| 23 | John | Mullen | Head | RC | R & W | 50 | M | Labourer | Married | Co. Down | English | ||
| 23 | Anne | Mullen | Wife | RC | R & W | 41 | F | blank | Married | Co. Down | English | ||
| 23 | Richard | Mullen | Son | RC | R & W | 18 | M | Labourer | Not married | Co. Down | English | ||
| 23 | Susan | Mullen | Daughter | RC | R & W | 15 | F | Scholar | Not married | Co. Down | English | ||
| 23 | Isabella | Mullen | Daughter | RC | Read only | 10 | F | Scholar | Not married | Co. Down | English | ||
| 23 | Lizzie | Mullen | Daughter | RC | Read only | 7 | F | Scholar | Not married | Co. Down | English | ||
| 23 | Sarah Jane | Mullen | Daughter | RC | Can't R or W | 5 | F | Scholar | Not married | Co. Down | English | ||
| 23 | John | Mullen | Son | RC | Can't R or W | 3 | M | … | Not married | Co. Down | English | ||
| 24 | Patrick | McKarey | Head | RC | R & W | 70 | M | Agric Lab | Widower | Co. Down | English only | ||
| 24 | John | McKarey | Son | RC | R & W | 36 | M | Labourer & Fisherman | Not married | Co. Down | English only | ||
| 27 | James | Gracey | Head | RC | R & W | 85 | M | Carpenter | Widower | Co. Down | |||
| 27 | John | Gracey | Son | RC | R & W | 51 | M | Carpenter | Married | Co. Down | |||
| 27 | Mary | Gracey | Daughter-in-law | RC | R & W | 39 | F | blank | Married | Co. Down | |||
| 27 | James | Gracey | Grandson | RC | R & W | 10 | M | Scholar | Not married | Co. Down | |||
| 27 | Bella? | Gracey | Granddaughter | RC | R & W | 8 | F | Scholar | Not married | Co. Down | |||
| 27 | Anna Bella | Gracey | Granddaughter | RC | Read | 6 | F | Scholar | Not married | Co. Down | |||
| 27 | Sarah | Gracey | Granddaughter | RC | Cannot read | 3 | F | … | Not married | Co. Down | |||
| 27 | John | Gracey | Grandson | RC | Cannot read | 1 | M | … | Not married | Co. Down | |||
| 27 | Elizabeth | Gracey | Granddaughter | RC | Cannot read | 1 | F | … | Not married | Co. Down | |||
| 28 | John | Ellis | Head | C of I | R & W | 52 | M | Farmer | Married | Co. Down | |||
| 28 | Matilda | Ellis | Wife | C of I | R & W | 48 | F | F's Wife | Married | Co. Down | |||
| 28 | Amelia | Ellis | Daughter | C of I | R & W | 19 | F | F's Daughter | Not married | Co. Down | |||
| 28 | Alfred | Ellis | Son | C of I | R & W | 18 | M | F's Son | Not married | Co. Down | |||
| 28 | Emily | Ellis | Daughter | C of I | R & W | 14 | F | F's Daughter | Not married | Co. Down | |||
| 29 | William | Gracey | Head | RC | R & W | 70 | M | Farmer | Married | Co. Down | |||
| 29 | Catherine | Gracey | Wife | RC | R & W | 60 | F | blank | Married | Co. Down | |||
| 29 | Patrick | Gracey | Brother | RC | R & W | 60 | M | Farmer | Not married | Co. Down | |||
| 29 | Margaret | McConvery | Servant | RC | R & W | 18 | F | Genl Serv Dom | Not married | Co. Down | |||
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 25/10/06
By Patrick Devlin