| FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Dunsfort | Townland | |||||||||||
| Town or Village | Ballyhornan Village | Street | Barony | Lecale Lower | Parish | Dunsfort | |||||||||||||
| No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
| 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||
| 5 | 1 | 1 | 2 | ||||||||||||||||
| 7 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||
| 8 | 6 | 1 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 25 | ||||||
| 15 | 1 | 1 | 2 | ||||||||||||||||
| 16 | 1 | 1 | |||||||||||||||||
| 20 | 1 | 1 | 2 | ||||||||||||||||
| Total | 11 | 3 | 1 | 10 | 3 | 1 | 6 | 6 | 1 | 3 | 2 | 3 | 4 | 2 | 1 | 1 | 58 | ||
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 02/09/06
By Patrick Devlin