| FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Hollymount | Townland | Ballykeel | ||||||||||
| Town or Village | Street | Barony | Lecale Upper | Parish | Down | ||||||||||||||
| No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
| 1 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| 3 | 1 | 1 | 2 | ||||||||||||||||
| 4 | 2 | 1 | 1 | 4 | |||||||||||||||
| 5 | 1 | 1 | |||||||||||||||||
| 6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| 7 | 1 | 1 | |||||||||||||||||
| 12 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| 15 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
| 18 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| 19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
| 20 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| Totals | 9 | 1 | 11 | 6 | 8 | 3 | 2 | 10 | 2 | 2 | 1 | 55 | |||||||
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 08/06/06
By Patrick Devlin