| FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Clough | Townland | Ballykinler Lower | ||||||||||
| Town or Village | Street | Barony | Lecale Upper | Parish | Ballykinler | ||||||||||||||
| No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
| 1 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||||||||
| 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||
| 3 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| 4 | 1 | 1 | 2 | ||||||||||||||||
| 5 | 1 | 1 | 1 | 3 | |||||||||||||||
| 6 | 1 | 1 | |||||||||||||||||
| 7 | 1 | 1 | 2 | ||||||||||||||||
| 8 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ||||||||
| 11 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| 13 | 1 | 1 | |||||||||||||||||
| 14 | 1 | 1 | 1 | 3 | |||||||||||||||
| 15 | 2 | 3 | 1 | 1 | 7 | ||||||||||||||
| 16 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||
| 17 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| 19 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| Totals | 13 | 1 | 16 | 8 | 1 | 12 | 7 | 1 | 10 | 3 | 5 | 3 | 80 | ||||||
Ref: MIC/354/3/32
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 08/06/06
By Patrick Devlin