| FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Clough | Townland | Ballykinler Upper | ||||||||||
| Town or Village | Street | Barony | Lecale Upper | Parish | Ballykinler | ||||||||||||||
| No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
| 1 | 1 | 1 | 1 | 3 | |||||||||||||||
| 2 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 6 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| 7 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| 8 | 1 | 1 | 1 | 3 | |||||||||||||||
| 9 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
| 11 | 1 | 1 | 1 | 3 | |||||||||||||||
| 12 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| 13 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| 14 | |||||||||||||||||||
| 15 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| Later records missing from the microfilm | |||||||||||||||||||
| Grand total | 17 | 2 | 23 | 1 | 2 | 17 | 8 | 20 | 2 | 1 | 93 | ||||||||
Ref: MIC/354/3/32
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 12/06/06
By Patrick Devlin