| FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Dundrum | Townland | Ballylough | ||||||||||
| Town or Village | Street | Barony | Lecale Upper | Parish | Kilmegan | ||||||||||||||
| No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
| Sheets missing from the microfilm | |||||||||||||||||||
| B/Fwd | 26 | 4 | &nbs; | 32 | 10 | 31 | 7 | 2 | 23 | 1 | 136 | ||||||||
| 53 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| 55 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| 56 | 1 | 1 | 2 | ||||||||||||||||
| 57 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||
| 58 | 1 | 1 | 2 | ||||||||||||||||
| 59 | 1 | 2 | 2 | 1 | 1 | 7 | |||||||||||||
| 60 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| 61 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| 63 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| Total | 33 | 4 | 42 | 13 | 39 | 9 | 2 | 31 | 1 | 174 | |||||||||
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 24/07/06
By Patrick Devlin