| FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Killough | Townland | Ballylucas | ||||||||||
| Town or Village | Street | Barony | Lecale Upper | Parish | Rathmullan | ||||||||||||||
| No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
| 1 | 2 | 2 | 1 | 1 | 1 | 1 | 8 | ||||||||||||
| 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | |||||||||||
| 3 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| 4 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||||
| 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||
| 7 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 10 | |||||||||||
| 16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
| 17 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||
| Totals | 11 | 2 | 10 | 7 | 1 | 9 | 10 | 2 | 8 | 6 | 1 | 4 | 71 | ||||||
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 17/05/06
By Patrick Devlin