| FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Killough | Townland | Ballynoe | ||||||||||
| Town or Village | Street | Barony | Lecale Upper | Parish | Bright | ||||||||||||||
| No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
| 1 | 1 | 1 | 2 | ||||||||||||||||
| 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | |||||||||||
| 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
| 9 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 16 | |||||||
| 10 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| 11 | 1 | 1 | 1 | 3 | |||||||||||||||
| Totals | 6 | 2 | 1 | 5 | 4 | 1 | 6 | 4 | 1 | 4 | 5 | 2 | 2 | 43 | |||||
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 04/05/06
By Patrick Devlin