| FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
| Episcopalians | |||||||||||||||||||||||||||||
| RC | C of I | Others See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
| No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
| 1 | 1 | 1 | 6 | 5 | 11 | 1 | 5 | 5 | |||||||||||||||||||||
| 2 | 1 | 1 | 2 | 4 | 6 | 2 | 4 | ||||||||||||||||||||||
| 3 | 1 | 1 | 2 | 3 | 5 | 2 | 3 | ||||||||||||||||||||||
| 4 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | ||||||||||||||||||||||
| 5 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | ||||||||||||||||||||||
| Total | 5 | 5 | 16 | 14 | 30 | 6 | 4 | 10 | 10 | ||||||||||||||||||||
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 04/05/06
By Patrick Devlin