| No. on Form B |
Christian Name | Surname | Relationship to Head of Family | Religion | Read Write | Age | Months infant <1yr |
Gender | Occupation | Marital Status | Where born | Irish or Irish and English |
Disability |
| 1 | Joseph | Flanagan | Head | RC | R & W | 27 | M | Farm Servant | Married | Co. Down | |||
| 1 | M Jane* | Flanagan | Wife | RC | Read | 23 | F | Gen Serv Domestic | … | Co. Down | *Looks like 'McDavis' or 'M. Jane'? | ||
| 2 | Sarah | Torley | Head | RC | Cannot read | 70 | F | Genl Servant Unemployed | Widower | Co. Down | Her mark | ||
| 3 | Thomas | Dickson | Head | Unitarian | R & W | 64 | M | Farmer | Married | Co. Down | |||
| 3 | Frances | Dickson | Wife | Unitarian | R & W | 45 | F | … | Married | Co. Down | |||
| 3 | Sarah | Dickson | Sister | Unitarian | R & W | 66 | F | … | Not married | Co. Down | |||
| 4 | Ellen | Smyth | Head | RC | R & W | 40 | F | Farmer | Not married | Co. Down | |||
| 4 | Sarah | Smyth | Sister | RC | R & W | 38 | F | blank | Not married | Co. Down | |||
| 4 | Charles | McWilliams | Servant | RC | R & W | 24 | M | Farm Servant | Not married | Co. Down | |||
| 5 | William | Dickson | Head | Unitarian | R & W | 60 | M | Farmer | Married | Down | |||
| 5 | Mary | Dickson | Wife | Unitarian | R & W | 39 | F | blank | Married | Down | |||
| 6 | Thomas | Brannigan | Servant | RC | R & W | 25 | M | Farm Servant | Not married | Down | |||
| 7 | Peter | McAlister | Head | RC | R & W | 80 | M | Farmer | Not married | Co. Down | |||
| 7 | Mary | McAlister | Niece | RC | R & W | 24 | F | erased | Not married | Co. Down | |||
| 7 | Mary | Dobbin* | Servant | RC | R & W | 17 | F | Domestic Serv | Not married | Co. Down | *looks like 'Dobbies' | ||
| 8 | Alexander | Moffett | Head | Unitarian | R & W | 38 | M | Farmer & Blacksmith | Married | Co. Down | |||
| 8 | Martha | Moffett | Wife | Unitarian | R & W | 38 | F | Farmer's Wife | Married | Co. Down | |||
| 8 | Alexander | Moffett | Son | Unitarian | Cannot read | 9 | M | Farmer's Son | Not married | Co. Down | |||
| 8 | Robert | Moffett | Son | Unitarian | Cannot read | 2 | M | Farmer's Son | Not married | Co. Down | |||
| 9 | Eliza | Dickson | Head | Prodestant Unitarian | R & W | 58 | F | Farmer | Widow | Co. Down | |||
| 9 | Robert | Dickson | Son | Prodestant Unitarian | R & W | 24 | M | Farmer's Son | Not married | Co. Down | |||
| 9 | William | Dickson | Son | Prodestant Unitarian | R & W | 20 | M | Farmer's Son | Not married | Co. Down | |||
| 9 | David | Dickson | Son | Prodestant Unitarian | R & W | 18 | M | Farmer's Son | Not married | Co. Down | |||
| 9 | Thomas | Dickson | Son | Prodestant Unitarian | R & W | 15 | M | Farmer's Son | Not married | Co. Down | |||
| 9 | Mary | Mason | Servant | RC | R & W | 18 | F | Gen Serv Dom | Not married | Co. Down | |||
| 10 | William J | Moore | Head | C of I | R & W | 25 | M | Farm Servant | Not married | Co. Down | |||
| 10 | Joseph | Fitzsimons | Servant | RC | Cannot read | 35 | M | Farm Servant | Not married | Co. Down | |||
| 13 | Robert | McCullen | Head | Unitarian | R & W | 42 | M | Farmer | Not married | Co. Down | |||
| 13 | Elizabeth | McCullen | Sister | Unitarian | R & W | 28 | F | … | Not married | Co. Down | |||
| 13 | Samuel | McCullen | Brother | Unitarian | R & W | 26 | M | Butcher | Not married | Co. Down | |||
| 13 | Ellen | McCullen | Sister | Unitarian | R & W | 22 | F | … | Not married | Co. Down | |||
| 13 | Annie | McCullen | Sister | Unitarian | R & W | 19 | F | Milliner | Not married | Co. Down | |||
| 13 | Martha | Galway | Aunt | Unitarian | Read | 70 | F | … | Not married | Co. Down | |||
| 14 | William | Smyth | Head | RC | Cannot read | 54 | M | Agric Lab | Married | Co. Down | |||
| 14 | Eliza Jane | Smyth | Wife | RC | Cannot read | 50 | F | Genl Serv Dom | Married | Co. Down | |||
| 14 | William | Smyth | Son | RC | R & W | 16 | M | Agric Lab | Not married | Co. Down | |||
| 14 | Rose | Smyth | Daughter | RC | R & W | 13 | F | Scholar | Not married | Co. Down | |||
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 13/06/06
By Patrick Devlin