| FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Raholp | Townland | Carrownacaw | ||||||||||
| Town or Village | Street | Barony | Lecale Lower | Parish | Ballee | ||||||||||||||
| No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
| 1 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | ||||||
| 2 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 17 | |||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | |||||||||||
| 6 | 4 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 22 | ||||||
| 7 | |||||||||||||||||||
| 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
| 9 | 1 | 1 | 2 | ||||||||||||||||
| Total | 8 | 3 | 14 | 10 | 3 | 7 | 6 | 3 | 5 | 4 | 8 | 2 | 73 | ||||||
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 23/10/06
By Patrick Devlin