| FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
| Episcopalians | |||||||||||||||||||||||||||||
| RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
| No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
| 1 | 1 | 1 | 9 | 4 | 13 | 9 | 4 | ||||||||||||||||||||||
| 2 | 1 | 1 | 6 | 5 | 11 | 1 | 6 | 4 | |||||||||||||||||||||
| 3 | 1 | ||||||||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||||||||
| 5 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | ||||||||||||||||||||||
| 6 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
| 7 | 1 | ||||||||||||||||||||||||||||
| 8 | 1 | 1 | 7 | 4 | 11 | 7 | 4 | ||||||||||||||||||||||
| 9 | 1 | 1 | 3 | 2 | 5 | 3 | 2 | ||||||||||||||||||||||
| Total | 6 | 3 | 6 | 28 | 19 | 47 | 12 | 8 | 1 | 16 | 10 | ||||||||||||||||||
Ref: MIC/354/3/40
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 23/10/06
By Patrick Devlin