| FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Strangford | Townland | Castlemahon | ||||||||||
| Town or Village | Street | Barony | Lecale Lower | Parish | Ballyculter | ||||||||||||||
| No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
| 1 | 1 | 1 | 2 | ||||||||||||||||
| 2 | 1 | 1 | 1 | 3 | |||||||||||||||
| 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
| 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||
| 5 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| 6 | 1 | 1 | 2 | ||||||||||||||||
| 7 | 1 | 1 | |||||||||||||||||
| 8 | 1 | 1 | 2 | ||||||||||||||||
| 9 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||
| 10 | 1 | 1 | 2 | ||||||||||||||||
| 11 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 13 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||||||
| Total | 6 | 1 | 7 | 7 | 1 | 10 | 11 | 2 | 4 | 3 | 2 | 2 | 56 | ||||||
Ref: MIC/354/3/41
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 26/08/06
By Patrick Devlin