| No. on Form B |
Christian Name | Surname | Relationship to Head of Family | Religion | Read Write | Age | Months infant <1yr |
Gender | Occupation | Marital Status | Where born | Irish or Irish and English |
Disability |
| 1 | Margaret | Quinn | Head | RC | R & W | 35 | F | Farmer | Not married | Co. Down | |||
| 1 | James | Burns | Cousin | RC | Can't R or W | 60 | M | Farm Servant | Not married | Co. Down | Deaf & Dumb | ||
| 2 | Mary | Magennis | Head | RC | Can't R or W | 60 | F | Seamstress | Widow | Co. Down | |||
| 3 | Margaret | Hanna | Head | RC | Read only | 76 | F | Housemaid | Widow | Co. Down | |||
| 3 | Bridget | Hanna | Daughter | RC | Read only | 56 | F | Seamstress | Not married | Co. Down | |||
| 3 | Mary | Hanna | Daughter | RC | Cannot read | 50 | F | Seamstress | Not married | Co. Down | |||
| 3 | Selina? | Hanna | Daughter | RC | R & W | 42 | F | Dressmaker | Not married | Co. Down | |||
| 4 | William | Stote | Head | C of I | R & W | 38 | M | Coast Guard | Married | England | |||
| 4 | Lousia | Stote | Wife | C of I | R & W | 39 | F | blank | Married | England | |||
| 4 | Emily | Valentine | Visitor | C of I | R & W | 10 | F | Scholar | Not married | Dublin | |||
| 5 | Alfred | Lewis | Head | Wesleyan Methodist | R & W | 28 | M | Coast Guard | Married | England | English* | *erased | |
| 5 | Kathleen | Lewis | Wife | Wesleyan Methodist | R & W | 28 | F | blank | Not married | England | English* | *erased | |
| 5 | Kathleen May | Lewis | Daughter | blank | Can't R or W | 10 | F | blank | Not married | England | |||
| 6 | John | Monday | Head | Wesleyan | R & W | 29 | M | Boatman Coast Guard | Married | England | |||
| 6 | Annie | Monday | Wife | Wesleyan | R & W | 31 | F | blank | Married | England | |||
| 6 | John | Monday | Son | Wesleyan | Can read only | 7 | M | Scholars | Not married | England | |||
| 6 | Charlie | Monday | Son | Wesleyan | Cannot read | 5 | M | Scholars | Not married | England | |||
| 6 | Edith | Monday | Daughter | Wesleyan | Cannot read | 3 | F | blank | Not married | Co. Down | |||
| 6 | Florance | Monday | Daughter | Wesleyan | Cannot read | 1 | F | blank | Not married | Co. Down | |||
| 7 | Mathew | Gunning | Head | C of I | R & W | 44 | M | Coastguard | Married | Co Down | |||
| 7 | Mary Jane | Gunning | Wife | C of I | R & W | 40 | F | Housekeeper | Married | Co Down | |||
| 7 | Ellen | Gunning | Daughter | C of I | R & W | 19 | F | Seamstress | Not married | Co Down | |||
| 8 | Frederick F? | Freathy | Head | C of I | R & W | 32 | M | Coast Guard | Married | England | |||
| 8 | Elanora? | Freathy | Wife | C of I | R & W | 32 | F | blank | Married | England | |||
| 8 | Frederick C | Freathy | Son | C of I | Cannot read | 5 | M | Scholar | Not married | England | |||
| 8 | Violet A | Freathy | Daughter | C of I | Cannot read | 4 | F | Scholar | blank | Co. Down | |||
| 8 | Florance M | Freathy | Daughter | C of I | blank | 3 | F | blank | blank | England | |||
| 9 | Herbt Francis | Clarke | Head | Wesleyan | R & W | 32 | M | Coast Guard RN | Married | England | |||
| 9 | Lucy | Clarke | Wife | Wesleyan | R & W | 38 | F | … | Married | England | |||
| 9 | Lucie? F? | Clarke | Daughter | Wesleyan | R & W | 9 | F | Scholar | Not married | England | |||
| 9 | Dorothy E | Clarke | Daughter | Wesleyan | Can't R or W | 4 | F | Scholar | Not married | Co. Wexford | |||
| 10 | John G? | Brunsdon | Head | C of I | R & W | 45 | M | Station Officer Coastguard | Married | England | |||
| 10 | Elizabeth | Brunsdon | Wife | C of I | R & W | 35 | F | blank | Married | Co. Donegal | |||
| 10 | Sydney | Brunsdon | Son | C of I | R & W | 11 | M | Scholar | Not married | Co. Down | |||
| 10 | May | Brunsdon | Daughter | C of I | R & W | 9 | M | Scholar | Not married | Co. Down | |||
| 10 | Kathleen | Brunsdon | Daughter | C of I | R & W | 7 | F | Scholar | Not married | Co. Down | |||
| 10 | John G? | Brunsdon | Son | C of I | Can't R or W | 4 | M | Scholar | Not married | Co. Down | |||
| 11 | Mary | Fitzpatrick | Head | C of I | Read | 83 | F | Farmeress | Widow | Co. Down | Her mark | ||
| 11 | Thomas | Fitzpatrick | Son | C of I | R & W | 49 | M | Farmer | Not married | Co. Down | |||
| 12 | John | Megraw | Head | Unitarian Church | R & W | 70 | M | Farmer | Married | Co. Down | |||
| 12 | Eliza | Megraw | Wife | Unitarian Church | R & W | 50 | F | blank | Married | Co. Down | |||
| 12 | Rebecca | Megraw | Daughter | Unitarian Church | R & W | 22 | F | Farmer's Daughter | Not married | Co. Down | |||
| 12 | Joseph | Megraw | Son | Unitarian Church | R & W | 20 | M | Farmer's Son | Not married | Co. Down | |||
| 12 | Jane | Megraw | Daughter | Unitarian Church | R & W | 16 | F | Farmer's Daughter | Not married | Co. Down | |||
| 12 | John | Megraw | Son | Unitarian Church | R & W | 14 | M | Farmer's Son | Not married | Co. Down | |||
| 12 | Hugh | Megraw | Son | Unitarian Church | R & W | 10 | M | Scholar | Not married | Co. Down | |||
| 13 | Joseph | Megraw* | Head | Unitarian | R & W | 67 | M | Farmer | Married | Co. Down | *signs as 'McGrew' | ||
| 13 | Jane | Megraw | Wife | Unitarian | R & W | 49 | F | blank | Married | Co. Down | |||
| 13 | James | Megraw | Son | Unitarian | R & W | 28 | M | Farmer's Son | Not married | Co. Down | |||
| 13 | Rose Ann | Megraw | Daughter | Unitarian | R & W | 23 | F | Farmer's Daughter | Not married | Co. Down | |||
| 13 | Mary | Megraw | Daughter | Unitarian | R & W | 21 | F | Farmer's Daughter | Not married | Co. Down | |||
| 13 | Samuel | Megraw | Son | Unitarian | R & W | 19 | M | Farmer's Son | Not married | Co. Down | |||
| 13 | Alexander | Megraw | Son | Unitarian | R & W | 17 | M | Farmer's Son | Not married | Co. Down | |||
| 14 | Sarah | Trainor | Head | RC | R & W | 56 | F | Farmeress | Widow | Co. Antrim | |||
| 14 | John Joseph | Trainor | Son | RC | R & W | 14 | M | Farm Servant | Not married | Co. Down | |||
| 15 | Sarah | Clendinning | Head | RC | Can't R or W | 50 | F | Farmeress | Widow | Co. Down | |||
| 15 | Henry | Clendinning | Son | RC | Can't R or W | 24 | M | Farmer's Son | Not married | Co. Down | |||
| 15 | Sarah | Clendinning | Daughter | RC | Can't R or W | 19 | F | Seamstress | Not married | Co. Down | |||
| 15 | James | Clendinning | Son | RC | R & W | 17 | M | Farm Servant | Not married | Co. Down | |||
| 15 | William | Clendinning | Son | RC | R & W | 15 | M | Farm Servant | Not married | Co. Down | |||
| 15 | Joseph | Clendinning | Son | RC | R & W | 13 | M | Scholar | Not married | Co. Down | |||
| 16 | John | McIlhone | Head | RC | Can't R or W | 45 | M | Farmer | Married | Co. Down | |||
| 16 | Mary | McIlhone | Wife | RC | R & W | 46 | F | … | Married | Co. Down | |||
| 16 | Maggie | McIlhone | Daughter | RC | R & W | 13 | F | Scholar | Not married | Co. Down | |||
| 16 | Mary | McIlhone | Daughter | RC | R & W | 9 | F | Scholar | Not married | Co. Down | |||
| 16 | Lizzie | McIlhone | Daughter | RC | R & W | 7 | F | Scholar | Not married | Co. Down | |||
| 16 | Annie | McIlhone | Daughter | RC | blank | 5 | F | Scholar | Not married | Co. Down | |||
| 16 | John | Mogau* | Father-in-law | RC | R & W | 82 | M | Retired Farmer | Widower | Co. Down | *Magee? | ||
| 17 | Eliza | Starkey | Head | RC | R & W | 61 | F | Farmeress | Widow | Co. Down | |||
| 18 | William | Holmes | Head | C of I | R & W | 35 | M | Labourer | Not married | Co. Down | |||
| 19 | Rose | King | Head | RC | R & W | 65 | F | Farmeress | Widow | Co. Down | |||
| 19 | Peter | King | Son | RC | R & W | 30 | M | Farmer's Son | Not married | Co. Down | |||
| 19 | James | Orr | Servant | RC | R & W | 73 | M | Farm Servant | Widower | Co. Down | |||
| 20 | Catherine | Magoolaghan | Head | RC | R & W | 46 | F | Seamstress | Not married | Co. Down | |||
| 21 | Henry | Hodges | Head | C of I | R & W | 50 | M | Labourer | Married | Co. Down | |||
| 21 | Christina | Hodges | Wife | C of I | R & W | 48 | F | blank | Married | Co. Down | |||
| 21 | James | Hodges | Son | C of I | R & W | 12 | M | Scholar | Not married | Co. Down | |||
| 21 | Hugh | Hodges | Son | C of I | R & W | 9 | M | Scholar | Not married | Co. Down | |||
| 22 | Patrick | Hanna | Head | RC | R & W | 72 | M | Farmer | Widower | Co. Down | |||
| 22 | James | Hanna | Son | RC | R & W | 38* | M | Farmer | Not married | Co. Down | *the 3 is unclear | ||
| 22 | Rose A | Hanna | Daughter | RC | R & W | 36 | F | Farmer's Daughter | Not married | Co. Down | |||
| 22 | John | Hanna | Son | RC | R & W | 34* | M | Farmer | Not married | Co. Down | *the 3 is unclear | ||
| 23 | John | Hanna | Father | RC | R & W | 39 | M | Farmer | Married | Co. Down | |||
| 23 | Kate | Hanna | Wife | RC | R & W | 25 | F | blank | Married | Co. Down | |||
| 23 | Patrick | Hanna | Son | RC | Can't R or W | 6 | M | At School | Not married | Co. Down | |||
| 23 | Mary C? | Hanna | Daughter | RC | Can't R or W | 5 | F | At School | Not married | Co. Down | |||
| 23 | John | Hanna | Son | RC | Can't R or W | 4 | M | blank | Not married | Co. Down | |||
| 23 | Tommy | Hanna | Son | RC | Can't R or W | 2 | M | blank | Not married | Co. Down | |||
| 23 | Willy | Hanna | Son | RC | Can't R or W | 7 | M | blank | Not married | Co. Down | |||
| 23 | Patrick | Campbell | Servant | RC | Can't R or W | 18 | M | Farm Labourer | Not married | Down | |||
| 24 | Elizabeth | Linton | Head | C of I | Read only* | 70 | F | Seamstress | Widow | Co. Down | *Appears to have signed her name | ||
| 25 | Margaret | Nesbitt | Head | C of I | R & W | 91 | F | Farmer | Widow | Co. Down | |||
| 25 | Annie | Corry | Sister | C of I | R & W | 84 | F | … | Spinster | Co. Down | |||
| 25 | George | Nesbitt | Son | C of I | R & W | 51 | M | Farmer | Not married | Co. Down | |||
| 25 | Alexander | Nesbitt | Son | C of I | R & W | 51 | M | Farmer | Not married | Co. Down | |||
| 25 | Mary Jane | Nesbitt | Daughter | C of I | R & W | 43 | F | … | Not married | Co. Down | |||
| 25 | William | Ennis | Servant | C of I | R & W | 37 | M | Farm Servant | Not married | Co. Down | |||
| 25 | William John | Hodges | Servant | C of I | R & W | 18 | M | Farm Servant | Not married | Co. Down | |||
| 25 | Hugh M? | McKnabb | Servant | RC | R & W | 13? | M | Farm Servant | Not married | Co. Down | |||
| 26 | Joseph | McGrath | Head | C of I | R & W | 35 | M | Farmer | Not married | Co. Down | |||
| 26 | Margaret | McGrath | Sister | C of I | R & W | 45 | F | Seamstress | Not married | blank | |||
| 27 | Patrick | Magoolaghan | Head | RC | R & W | 49 | M | Farmer | Not married | Co. Down | |||
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 20/05/06
By Patrick Devlin