| FORM N - ENUMERATOR'S ABSTRACT | ||||||||||||||||||||||||||||||
| Episcopalians | ||||||||||||||||||||||||||||||
| RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | ||||||||||||||||||||
| No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
| 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||
| 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
| 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| 4 | 1 | 1 | 8 | 2 | 10 | 8 | 2 | |||||||||||||||||||||||
| 5 | 1 | 1 | 2 | 2 | 2 | |||||||||||||||||||||||||
| 6 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | |||||||||||||||||||||||
| 7 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
| Totals | 7 | 7 | 15 | 9 | 24 | 13 | 9 | 1 | 1 | |||||||||||||||||||||
Ref: MIC/354/3/36
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Last Updated on 20/05/06
By Patrick Devlin