| No. | Christian Name (Initials) | Surname (Initial) | Religion | Education | Age | Age(Mths) | Gender | Occupation | Able or Unable to work etc. | Marriage | Where Born | Admitted from (Townland etc) | Irish Language | Disease if any | How long Affected ? (Yrs & Mths) | In Hospital? | Deaf & Dumb etc |
| 1 | J | R | RC | Cannot read | 60 |   | M | Labourer | Able | Not married | Co. Down | Downpatrick | Blank or Faded? | Blank or Faded? | Blank or Faded? | Blank or Faded? | |
| 2 | R | B | C of I | R & W | 60 |   | M | Labourer | Unable | Not married | Co. Down | Clanvaraghan | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Blank or illegible |
| 3 | G | R | RC | R & W | 52 |   | M | Labourer | Able | Not married | Co. Down | Downpatrick | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Blank or illegible |
| 4 | J | D | RC | Cannot read | 83 |   | M | Labourer | Unable | Widower | Co. Down | Strangford | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Blank or illegible |
| 5 | R | K | RC | Cannot read | 92 |   | M | Labourer | Unable | Widower | Co. Down | Killyleagh | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Blank or illegible |
| 6 | A | F | RC | Read only | 69 |   | M | Labourer | Unable | Not married | Co. Down | Ballykilner | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Blank or illegible |
| 7 | H | R | RC | Cannot read | 76 |   | M | Labourer | Unable | Married | Co. Down | Belfast | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Blank or illegible |
| 8 | W | J | C of I | Cannot read | 73 |   | M | Brushmaker? | Unable | Widower | Co. Down | Castlewellan | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Blank or illegible |
| 9 | J | D | RC | Cannot read | 60 |   | M | Hackler | Unable | Married | Co. Antrim | Drumaness | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Blank or illegible |
| 10 | D | C | RC | Cannot read | 67 |   | M | Labourer | Able | Married | Co. Down | Downpatrick | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Blank or illegible |
| 11 | J | W | C of I | Read only | 61 |   | M | Labourer | Able | Not married | Co. Armagh | Belfast | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Blank or illegible |
| 12 | C | C | RC | R & W | 71 |   | M | Labourer | Unable | Widower | Co. Down | Clough | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Blank or illegible |
| 13 | J | J | RC | Cannot read | 75 |   | M | Labourer | Unable | Widower | Co. Down | Saul? | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Blank or illegible |
| 14 | J | M | Presbyterian | Read only | 38 |   | M | Labourer | Able | Not married | Co. Down | Crossgar | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Blank or illegible |
| 15 | G | D | RC | Cannot read | 65 |   | M | Labourer | Unable | Not married | Co. Dublin | Belfast | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Blank or illegible |
| 16 | M | C | C of I | Cannot read | 60 |   | M | Fisherman | Unable | Not married | Co. Down | Ardglass | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Blank or illegible |
| 17 | A | W | RC | Read only | 73 |   | M | Labourer | Unable | Married | Co. Down | Dunsford | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Blank or illegible |
| 18 | A | F | RC | R & W | 13 |   | M | Scholar | Able | Not married | Co. Down | Workhouse | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Blank or illegible |
| 19 | A | S | C of I | R & W | 13 |   | M | Scholar | Able | Not married | Co. Down | Hollymount | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Blank or illegible |
| 20 | H | H | RC | R & W | 12 |   | M | Scholar | Able | Not married | Co. Down | Drumore | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Blank or illegible |
| 21 | A | N | C of I | R & W | 13 |   | M | Scholar | Able | Not married | Co. Down | Downpatrick | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Blank or illegible |
| 22 | W | B | RC | R & W | 8 |   | M | Scholar | Able | Not married | Co. Down | Saintfield Down | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Blank or illegible |
| 23 | J | G | RC | R & W | 8 |   | M | Scholar | Able | Not married | Co. Down | Rosconnor | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Blank or illegible |
| 24 | A M | M | C of I | R & W | 7 |   | M | Scholar | Able | Not married | Co. Down | Downpatrick | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Blank or illegible |
| 25 | S | H | RC | R & W | 6 |   | M | Scholar | Able | Not married | Co. Down | Downpatrick | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Blank or illegible |
| 26 | W W | F | RC | R & W | 5 | M | Scholar | Able | Not married | Co. Down | Ardglass | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Illegible | |
| 27 | R | M | RC | R & W | 4 | M | Scholar | Able | Not married | Co. Meath | Dunshaughlin? | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Illegible | |
| 28 | J | J | C of I | Cannot read | 46 | M | Sailor | Unable | Married | Co. Down | Downpatrick | Blank or Faded? | Blank or Faded? | Blank or Faded? | Blank or Faded? | Illegible | |
| 29 | W | S | C of I | R & W | 38 | M | Labourer | Able | Married | Co. Kilkenny | Castlewellan | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Illegible | |
| 30 | E | J | C of I | Cannot read | 42 | F | Hawker | Able | Married | City of Belfast | Downpatrick | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Illegible | |
| 31 | J | S | C of I | R & W | 38 | F | Millworker | Able | Married | Co. Kilkenny | Castlewellan | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Illegible | |
| 32 | M A | F | RC | Read only | 64 | F | Millworker | Unable | Not married | Co. Down | Killough | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Illegible | |
| 33 | M A | A | RC | Cannot read | 68 | F | Housewife | Unable | Not married | Co. Down | Downpatrick | Blank or Faded? | Blank or Faded? | Blank or Faded? | No | Illegible | |
| 34 | S | D | RC | R & W | 73 | F | Housewife | Unable | Not married | Co. Down | Downpatrick | Blank or Faded? | Blank or Faded? | Blank or Faded? | Blank or Faded? | Illegible | |
| 35 | M A | P | C of I | Cannot read | 60 | F | Servant | Unable | Not married | Co. Down | Downpatrick | Blank or Faded? | Blank or Faded? | Blank or Faded? | Blank or Faded? | Illegible | |
| 36 | C | T | RC | R & W | 60 | F | Housewife | Unable | Widow | Co. Down | Castlewellan | Blank or Faded? | Blank or Faded? | Blank or Faded? | Blank or Faded? | Illegible | |
| 37 | R | L | RC | R & W | 67 | F | Servant | Unable | Widow | Co. Down | Downpatrick | Blank or Faded? | Blank or Faded? | Blank or Faded? | Blank or Faded? | Illegible | |
| 38 | M Mc | V | RC | Read only | 65 | F | Housewife | Unable | Widow | Co. Down | Ballygowan | Blank or Faded? | Blank or Faded? | Blank or Faded? | Blank or Faded? | Illegible | |
| 39 | M | D | Unitarian | R & W | 60 | F | Servant | Unable | Not married | Co. Down | Rademon | Blank or Faded? | Blank or Faded? | Blank or Faded? | Blank or Faded? | Illegible | |
| 40 | R Mc | C | RC | Read only | 60 | F | Servant | Unable | Widow | Co. Down | Hollymount | Blank or Faded? | Blank or Faded? | Blank or Faded? | No? | Illegible | |
| 41 | M | M | Presbyterian | R & W | 75 | F | Housewife | Unable | Widow | Co. Down | Downpatrick | Blank or Faded? | Blank or Faded? | Blank or Faded? | No? | Illegible | |
| 42 | C | H | RC | Read only | 70 | F | Servant | Unable | Not married | Co. Down | Downpatrick | Blank or Faded? | Blank or Faded? | Blank or Faded? | No? | Illegible | |
| 43 | M | T | RC | Cannot read | 60 | F | Servant | Unable | Not married | Co. Down | Castlewellan | Blank or Faded? | Blank or Faded? | Blank or Faded? | No? | Illegible | |
| 44 | E M | V | RC | R & W | 34 | F | Servant | Able | Not married | Co. Down | Ardglass | Blank or Faded? | Blank or Faded? | Blank or Faded? | No? | Illegible | |
| 45 | A | M | RC | R & W | 30 | F | Servant | Able | Widow | Co. Down | Dunshaughlin Co. Meath | Blank or Faded? | Blank or Faded? | Blank or Faded? | No? | Illegible | |
| 46 | A | H | RC | Read only | 26 | F | Housewife | Able | Married | Co. Down | Downpatrick | Blank or Faded? | Blank or Faded? | Blank or Faded? | No? | Illegible | |
| 47 | J | B | C of I | R & W | 30 | F | Servant | Able | Widow | Co. Down | Downpatrick | Blank or Faded? | Blank or Faded? | Blank or Faded? | No? | Illegible | |
| 48 | A | O | C of I | R & W | 23 | F | Servant | Able | Not married | Co. Down | Downpatrick | Blank or Faded? | Blank or Faded? | Blank or Faded? | No? | Illegible | |
| 49 | J Mc | M | C of I | R & W | 33 | F | Housewife | Able | Widow | Co. Down | Downpatrick | Blank or Faded? | Blank or Faded? | Blank or Faded? | No? | Illegible | |
| 50 | M J | J | RC | Cannot read | 20 | F | Millworker | Able | Not married | Co. Down | Portaferry | Blank or Faded? | Blank or Faded? | Blank or Faded? | No? | Illegible | |
| 51 | M | A | C of I | R & W | 28 | F | Servant | Able | Not married | Co. Down | Downpatrick | Blank | No disease | Blank | No | Blank | |
| 52 | A | S | RC | R & W | 18 | F | Servant | Able | Not married | Co. Down | Downpatrick | Blank | No disease | Blank | No | Blank | |
| 53 | P.W. | S | RC | Cannot read | 1 | M | Nil | … | Not married | Co. Down | Born in W. House | Blank | No disease | Blank | No | Blank | |
| 54 | C. M. | V | RC | Cannot read | 3 | F | Nil | … | Not married | Co. Down | Born in W. House | Blank | No disease | Blank | No | Blank | |
| 55 | E | H | RC | Cannot read | 2 | F | Nil | … | Not married | Co. Down | Downpatrick | Blank | No disease | Blank | No | Blank | |
| 56 | W.J. | H | RC | Cannot read | 3 | M | Nil | … | Not married | Co. Down | Downpatrick | Blank | No disease | Blank | No | Blank | |
| 57 | W.J. Mc | M | C of I | Cannot read | 3 | M | Nil | … | Not married | Co. Down | Downpatrick | Blank | No disease | Blank | No | Blank | |
| 58 | R.Mc | M | C of I | Cannot read | 1 | M | Nil | … | Not married | Co. Down | Downpatrick | Blank | No disease | Blank | No | Blank | |
| 59 | J | O | C of I | Cannot read | 6 | M | Nil | … | Not married | Co. Down | Born in W. House | Blank | No disease | Blank | No | Blank | |
| 60 | J | B | C of I | Cannot read | 3 | F | Nil | … | Not married | Co. Down | Downpatrick | Blank | No disease | Blank | No | Blank | |
| 61 | J | J | RC | Cannot read | 1 | F | Nil | … | Not married | Co. Down | Born in W. House | Blank | No disease | Blank | No | Blank | |
| 62 | L | L | RC | R & W | 11 | F | Scholar | Able | Not married | Co. Down | Castlewellan | Blank | No disease | Blank | No | Blank | |
| 63 | L.Mc | M | C of I | R & W | 12 | F | Scholar | Able | Not married | Co. Down | Downpatrick | Blank | No disease | Blank | No | Blank | |
| 64 | J | H | RC | Cannot read | 4 | F | Scholar | Able | Not married | Co. Down | Downpatrick | Blank | No disease | Blank | No | Blank | |
| 65 | H | M | RC | R & W | 50 | M | Seaman | Unable | Widower | Ballee | Glasgow | Blank | Blank or Faded? | Not known | Yes | Decrepit | |
| 66 | W | H | RC | Cannot read | 70 | M | Labourer | Unable | Widower | Co. Down | Saintfield | Blank | Debility | Not known | Yes | Decrepit | |
| 67 | J | A | RC | Read only | 56 | M | Labourer | Unable | Widower | Co. Down | Clough Co. Down | Blank | Ulceration | Not known | Yes | Decrepit | |
| 68 | R.Mc | C | Presbyterian | R & W | 50 | M | Labourer | Unable | Not married | Co. Down | Ballynahinch | Blank | Illegible | Not known | Yes | Decrepit | |
| 69 | J | S | C of I | R & W | 45 | M | Labourer | Unable | Not married | Co. Down | Saul | Blank | Illegible | Not known | Yes | Decrepit | |
| 70 | A | K | RC | R & W | 80 | M | Labourer | Unable | Widower | Co. Down | Downpatrick | Blank | Illegible | Not known | Yes | Decrepit | |
| 71 | D | F | RC | R & W | 50 | M | Labourer | Unable | Widower | Co. Down | Downpatrick | Blank | Illegible | Not known | Yes | Decrepit | |
| 72 | J. O' | R | RC | R & W | 60 | M | Labourer | Unable | Not married | Co. Down | Clough Co. Down | Blank | Sprain | Not known | Yes | Decrepit | |
| 73 | H | M | RC | R & W | 73 | M | Labourer | Unable | Widower | Co. Down | Castlewellan | Blank | Car…..? | Not known | Yes | Decrepit | |
| 74 | R.Mc | D | RC | Read only | 81 | M | Labourer | Unable | Widower | Co. Down | Strangford | Blank | Rheumatism | Not known | Yes | Decrepit | |
| 75 | J | H | Presbyterian | Read only | 50 | M | Labourer | Unable | Widower | Co. Down | Saintfield | Blank | Bronchitis | Not known | Yes | Decrepit | |
| 76 | B | McC | C of I | R & W | 75 | F | Dressmaker | Unable | Not married | Co. Down | Downpatrick | Blank | Rheumatism | Blank? | Yes | Decrepit | |
| 77 | M.A. | B | Presbyterian | Read only | 70 | F | Servant | Unable | Not married | Co. Down | Portaferry | Blank | Heart Disease? | Blank? | Yes | Decrepit | |
| 78 | R.A. | G | RC | Cannot read | 30 | F | Millworker | Unable | Not married | Co. Down | Drumaness | Blank | Debility | Blank? | Yes | Decrepit | |
| 79 | A | McC | RC | Cannot read | 80 | F | Servant | Unable | Not married | Co. Down | Downpatrick | Blank | Illegible | Blank? | Yes | Decrepit | |
| 80 | M | C | C of I | Cannot read | 70 | F | Servant | Unable | Widow | Co. Down | Downpatrick | Blank | Illegible | Blank? | Yes | Decrepit | |
| 81 | L | B | RC | Cannot read | 26 | F | Millworker | Unable | Not married | Co. Down | Killyleagh | Blank | asylum? | Blank? | Yes | Decrepit | |
| 82 | K | H | RC | Cannot read | 50 | F | Servant | Unable | Not married | Co. Down | Ballynahinch | Blank | Dementia | Blank? | Yes | Decrepit | |
| 83 | M | C | RC | Cannot read | 33 | F | Millworker | Unable | Married | Co. Down | Downpatrick | Blank | Illegible | Blank? | Yes | Decrepit | |
| 84 | B | A | RC | Read only | 35 | F | Servant | Unable | Not married | Scotland | Downpatrick | Blank | Illegible | Blank? | Yes | Decrepit | |
| 85 | J | B | RC | Read only | 35 | F | Servant | Unable | Not married | Co. Down | Saintfield | Blank | Illegible | Blank? | Yes | Decrepit | |
| 86 | A | P | Presbyterian | Cannot read | 60 | F | Servant | Unable | Widow | Co. Down | Downpatrick | Blank | B………..? | Blank? | Yes | Decrepit | |
| 87 | L | J | RC | Cannot read | 19 | F | Servant | Unable | Not married | Co. Down | Portaferry | Blank | P…………? | Blank? | Yes | Decrepit | |
| 88 | J | L | RC | Cannot read | 34 | F | Millworker | Unable | Married | Co. Down | Castlewellan | Blank | Illegible | Blank? | Illegible | Decrepit | |
| 89 | K | M | RC | R & W | 38 | F | Servant | Unable | Widow | Co. Down | Downpatrick | Blank | Illegible | Blank? | No | Blank? | |
| 90 | S | M | RC | Cannot read | 3 | F | Nil | blank | Not married | Co. Down | Downpatrick | Blank | Illegible | Blank? | No | Blank? | |
| 91 | G | M | RC | Cannot read | 10 | M | Nil | blank | Not married | Co. Down | Downpatrick | Blank | Illegible | Blank? | No | Blank? | |
| 92 | A | G | RC | Cannot read | 2 | F | Nil | blank | Not married | Co. Down | Born in W. House | Blank | Illegible | Blank? | No | Blank? | |
| 93 | B | L | RC | Cannot read | 3? | F | Nil | blank | Not married | Co. Down | Born in W. House | Blank | Illegible | Blank? | Yes | Blank? | |
| 94 | L | B | RC | Cannot read | 9 | M | Nil | blank | Not married | Co. Down | Born in W. House | Blank | Illegible | Blank? | Yes | Blank? | |
| 95 | J | B | RC | Cannot read | 9 | M | Nil | blank | Not married | Co. Down | Born in W. House | Blank | Illegible | Blank? | Yes | Blank? | |
| 96 | C | C | Unitarian | Cannot read | 74 | M | Labourer | Unable | Widower | Co. Down | Downpatrick | Blank | Illegible | Blank? | Yes | Decrepit | |
| 97 | E | R | Presbyterian | Cannot read | 80 | F | Servant | Unable | Not married | Co. Down | Seaforde | Blank | Senile | Blank? | Yes | Decrepit | |
| 98 | S | C | Unitarian | Cannot read | 80 | F | Servant | Unable | Not married | Co. Down | Crossgar | Blank | Senile | Blank? | Yes | Decrepit | |
| 99 | B | M | RC | Cannot read | 80 | F | Servant | Unable | Not married | Co. Down | Saul | Blank | Senile | Blank? | Yes | Decrepit | |
| 100a* | Blank? | ||||||||||||||||
| 100b | M | F | RC | Read only | 7 | F | blank | blank | Not married | Co. Down | Downpatrick | Blank | Measles | Blank? | No | Blank? | |
| 101 | C | H | Cof I | Read only | 30 | F | Millworker | Unable | Married | Co. Down | Belfast | Blank | Opth…….? | Blank | Yes | Decrepit | |
| 102 | S | McG | RC | Read only | 25 | F | Servant | Unable | Not married | Co. Down | Ardglass | Blank | Debility | Blank | Yes | Decrepit | |
| 103 | S | McC | RC | Cannot read | 55 | F | Servant | Unable | Not married | Co. Down | Killyleagh | Blank | Debility | Blank | Yes | Blind | |
| 104 | A | M | Presbyterian | Read only | 70 | F | Servant | Unable | Not married | Co. Down | Killyleagh | Blank | Debility | Blank | Yes | Decrepit | |
| 105 | R | L | Presbyterian | Read only | 75 | F | Nil | Unable | Not married | Co. Down | Ballynahinch | Blank | Debility | Blank | Yes | Decrepit | |
| 106 | A | McD | RC | Read only | 55 | F | Labourer | Unable | Widow | Co. Down | Ardglass | Blank | Mental | Blank | Yes | Decrepit | |
| 107 | M | G | RC | Read only | 30 | F | Servant | Unable | Not married | Co. Down | Downpatrick | Blank | Paralysis? | Blank | Yes | Decrepit | |
| 108 | E | S | RC | Cannot read | 52 | F | Servant | Unable | Married | Co. Down | Dunsford | Blank | Paralysis | Blank | Yes | Decrepit | |
| 109 | E | McD | RC | Cannot read | 80 | F | Nil | Unable | Married | Co. Down | Downpatrick | Blank | Paralysis | Blank | Yes | Blind | |
| 110 | S | S | RC | Cannot read | 52 | F | Servant | Unable | Not married | Co. Down | Downpatrick | Blank | Illegible | Blank | Yes | Decrepit | |
| 111 | B | R | RC | Cannot read | 56 | F | Servant | Unable | Not married | Co. Down | Loughinisland | Blank | Illegible | Blank | Yes | Decrepit | |
| 112 | M | S | C of I | R & W | 22 | F | Millworker | Unable | Not married | Co. Down | Castlewellan | Blank | Illegible | Blank | Yes | Decrepit | |
| 113 | M | L | C of I | Cannot read | 49 | F | Servant | Unable | Not married | Co. Down | Downpatrick | Blank | Illegible | Blank | Yes | Decrepit | |
| 114 | S | F | RC | Read only | 34 | F | Servant | Unable | Widow | Co. Down | Downpatrick | Blank | Debility | Blank | Yes | Decrepit | |
| 115 | M | J | RC | Cannot read | 47? | F | Servant | Unable | Not married | Co. Down | Downpatrick | Blank | P………? | Blank | Yes | Decrepit | |
| 116 | A | C | RC | R & W | 29 | F | Servant | Unable | Widow | Co. Down | Seaforde | Blank | Debility | Blank | Yes | Decrepit | |
| 117 | S | K | Presbyterian | Cannot read | 70 | F | Servant | Unable | Not married | Co. Down | Seaforde | Blank | Senile | Blank | Yes | Decrepit | |
| 118 | S | F | RC | Cannot read | 70 | F | Millworker | Unable | Not married | Co. Down | Castlewellan | Blank | Senile | Blank | Yes | Blind | |
| 119 | M | C | RC | Cannot read | 29 | F | Millworker | Unable | Not married | Co. Down | Downpatrick | Blank | A…………..? | Blank | Yes | Decrepit | |
| 120 | A | B | RC | R & W | 33 | F | Servant | Unable | Married | Co. Down | Lisburn | Blank | Debility | Blank | Yes | Decrepit | |
| 121 | L | McC | RC | R & W | 49 | F | Servant | Unable | Widow | Co. Down | Downpatrick | Blank | Lupus? | Blank | Yes | Decrepit | |
| 122 | L | H | C of I | R & W | 74 | F | Millworker | Unable | Widow | Co. Down | Strangford | Blank | Articular Rheumatism | Blank | Yes | Decrepit | |
| 123 | A | M | RC | Cannot read | 57 | F | Servant | Unable | Not married | Co. Down | Ardglass | Blank | Phthisis? | Blank | Yes | Decrepit | |
| 124 | R | McC | RC | R & W | 20 | F | Servant | Unable | Not married | Co. Down | Saul | Blank | Phthisis? | Blank | Yes | Decrepit | |
| 125 | S | G | RC | Cannot read | 70 | F | Servant | Unable | Not married | Co. Down | Rossglass | Blank | Injury to Hip? | Blank | Yes | Decrepit | |
| 126 | M | McC | RC | Cannot read | 50 | F | Servant | Unable | Not married | Co. Down | Clough Co. Down | Blank | Cardiac | Blank | Yes | Decrepit | |
| 127 | L | J | RC | R & W | 30 | F | Servant | Unable | Married | Co. Down | Downpatrick | Blank | Debility | Blank | Yes | Decrepit | |
| 128 | L | B | RC | R & W | 40 | F | Servant | Unable | Widow | Co. Down | Downpatrick | Blank | Pleurisy | Blank | Yes | Decrepit | |
| 129 | M | H | C of I | Cannot read | 3 | F | blank | Not married | Co. Down | Belfast | Blank | Debility | Blank | Yes | Decrepit | ||
| 130 | L | McG | RC | Cannot read | 1 | F | blank | Not married | Co. Down | Born in W. House | Blank | Debility | Blank | Yes | Decrepit | ||
| 131 | T | S | RC | Cannot read | 1 | M | blank | Not married | Co. Down | Downpatrick | Blank | None | Blank | Yes | Illegible | ||
| 132 | M | M | Uniterian | Cannot read | 1 | F | blank | Not married | Co. Down | Killyleagh | Blank | None | Blank | Yes | Illegible | ||
| 133 | J | F | RC | Cannot read | 1 | M | blank | Not married | Co. Down | Born in W. House | Blank | Debility | Blank | Yes | Decrepit | ||
| 134 | J | S | C of I | Cannot read | 10 | M | blank | Not married | Co. Down | Born in W. House | Blank | None | Blank | Yes | Illegible | ||
| 135 | A | B | RC | Cannot read | 4 | F | blank | Not married | Co. Down | Lisburn | Blank | Debility | Blank | Yes | Decrepit | ||
| 136 | J | B | RC | Cannot read | 1 | F | blank | Not married | Co. Down | Lisburn | Blank | Debility | Blank | Yes | Decrepit | ||
| 137 | A | G | RC | Cannot read | 1 | F | blank | Not married | Co. Down | Seaforde | Blank | Debility | Blank | Yes | Decrepit | ||
| 138 | S | G | RC | Cannot read | 3 | F | blank | Not married | Co. Down | Killough | Blank | Starvation | Blank | Yes | Decrepit | ||
| 139 | E | L | RC | Cannot read | 2 | F | blank | Not married | Co. Down | Downpatrick | Blank | None? | Blank | Yes | Decrepit | ||
| 140 | G | B | RC | Cannot read | 3 | M | blank | Not married | Co. Down | Crossgar | Blank | Debility | Blank | Yes | Decrepit | ||
| 141 | J | B | C of I | R & W | 33 | F | Elderwoman (Note 1) | Unable | Not married | Co. Down | Downpatrick | Blank | Debility | Blank | Yes | Decrepit | |
| 142 | J | B | C of I | Cannot read | 10 | F | blank | Not married | Co. Down | Downpatrick | Blank | Debility | Blank | Yes | Decrepit | ||
| 143 | M | McC | RC | Read only | 60 | F | Millworker | Unable | Widow | Co. Down | Killkeel | Blank | Ulceration | Blank | Yes | Decrepit | |
| 144 | H | Y | Presbyterian | R & W | 70 | M | Labourer | Unable | Widower | Co. Down | Killyleagh | Blank | Heamorrhoid | Blank | Yes | Decrepit | |
| 145 | T | B | RC | Cannot read | 70 | M | Labourer | Unable | Widower | Co. Down | Downpatrick | Blank | Epilepsy | Blank | Yes | Decrepit | |
| 146 | J | S | Presbyterian | R & W | 70 | M | Carman | Unable | Widower | Co. Down | Castlewellan | Blank | Illegible | Blank | Yes | Decrepit | |
| 147 | T | S | Presbyterian | Cannot read | 85 | M | Carpenter | Unable | Widower | Co. Down | Crossgar | Blank | Senile | Blank | Yes | Blind? | |
| 148 | B | W | RC | Read only | 86 | M | Labourer | Unable | Widower | Co. Down | Downpatrick | Blank | Rheumatism | Blank | Yes | Decrepit | |
| 149 | T | M | C of I | R & W | 45 | M | Labourer | Unable | Not married | Co. Down | Castlewellan | Blank | Rheumatism | Blank | Yes | Decrepit | |
| 150 | H | S | RC | Cannot read | 70 | M | Labourer | Unable | Not married | Co. Down | Downpatrick | Blank | Senile | Blank | Yes? | Decrepit | |
| 151 | R | McM | RC | Cannot read | 60 | M | Labourer | Unable | Widower | Co. Down | Dundrum | Blank | Tumour | Blank | Yes | Decrepit | |
| 152 | H | D | RC | Cannot read | 55 | M | Labourer | Unable | Married | Co. Down | Crossgar | Blank | Paralysis | Blank | Yes | Decrepit | |
| 153 | J | McK | RC | Cannot read | 36 | M | Labourer | Unable | Not married | Co. Louth | Newcastle | Blank | Bronchitis | Blank | Yes | Decrepit | |
| 154 | H | J | Presbyterian | R & W | 56 | M | Barber | Unable | Not married | Co. Down | Downpatrick | Blank | Alcoholism | Blank | Yes | Decrepit | |
| 155 | W | McC | RC | R & W | 38 | M | Mason | Unable | Not married | Co. Down | Downpatrick | Blank | Ulceration | Blank | Yes | Decrepit | |
| 156 | S | R | C of I | R & W | 40 | M | Millworker | Unable | Not married | Co. Down | Killyleagh | Blank | Rheumatism | Blank | Yes | Decrepit | |
| 157 | W | A | C of I | Cannot read | 80 | M | Labourer | Unable | Not married | Co. Down | Downpatrick | Blank | Ague ? | Blank | Yes | Decrepit | |
| 158 | J | M | C of I | Cannot read | 76 | M | Upholster | Unable | Widower | Co. Down | Downpatrick | Blank | Fracture | Blank | Yes | Decrepit | |
| 159 | J | R | RC | Cannot read | 70 | M | Labourer | Unable | Not married | Co. Down | Downpatrick | Blank | Eczema ? | Blank | Yes | Decrepit | |
| 160 | P | B | RC | Cannot read | 55 | M | Labourer | Unable | Not married | Co. Down | Seaforde | Blank | Ulceration | Blank | Yes | Decrepit | |
| 161 | W | C | Presbyterian | R & W | 81 | M | Baker | Unable | Married | Co. Down | Castlewellan | Blank | Rheumatism | Blank | Yes | Decrepit | |
| 162 | B | O'N | RC | Cannot read | 70 | M | Labourer | Unable | Married | Co. Down | Killough | Blank | Rheumatism | Blank | Yes | Decrepit | |
| 163 | J | H | C of I | R & W | 38 | M | Labourer | Unable | Not married | Co. Down | Downpatrick | Blank | Ulceration | Blank | Yes | Decrepit | |
| 164 | J | G | C of I | R & W | 50 | M | Carpenter | Unable | Not married | Co. Dublin | Downpatrick | Blank | Alcoholism | Blank | Yes | Decrepit | |
| 165 | W | C | C of I | Cannot read | 15 | M | Labourer | Unable | Not married | Co. Down | Downpatrick | Blank | Senile | Blank | Yes | Decrepit | |
| 166 | E | D | C of I | Read only | 38 | F | Nil | Unable | Not married | Co. Down | Downpatrick | Blank | Paralysis? | Blank | Yes | Decrepit | |
| 167 | E | McC | Presbyterian | Cannot read | 88 | F | Servant | Unable | Widow | Co. Down | Killyleagh | Blank | Mental | Blank | Yes | Decrepit | |
| 168 | M.A. | H | RC | Cannot read | 55 | F | Servant | Unable | Not married | Co. Down | Nutgrove | Blank | Debility | Blank | Yes | Decrepit | |
| 169 | C | O'H | RC | Cannot read | 80 | F | Servant | Unable | Widow | Co. Down | Killyleagh | Blank | Senile | Blank | Yes | Decrepit | |
| 170 | M.A. | H | C of I | Cannot read | 70 | F | Servant | Unable | Widow | Co. Down | Downpatrick | Blank | Mental | Blank | Yes | Decrepit | |
| 171 | J | K | RC | Cannot read | 11 | F | blank | blank | Not married | Co. Down | Downpatrick | Blank | Measles | Blank | Yes | Decrepit |
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 16/09/06
By Patrick Devlin