| FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
| Episcopalians | |||||||||||||||||||||||||||||
| RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
| No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
| 1 | 1 | 1 | 2 | 6 | 8 | 1 | 1 | 1 | 4 | 0 | 1 | ||||||||||||||||||
| 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 3 | 1 | 1 | 5 | 5 | 10 | 5 | 5 | ||||||||||||||||||||||
| 4 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | ||||||||||||||||||||||
| 5 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
| 6 | 1 | 1 | 1 | 4 | 5 | 1 | 4 | ||||||||||||||||||||||
| 7 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||||
| 8 | 1 | ||||||||||||||||||||||||||||
| 9 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||||||||||||
| 10 | 1 | 1 | 1 | 1 | 1 | 0 | |||||||||||||||||||||||
| 11 | 1 | ||||||||||||||||||||||||||||
| Total | 9 | 2 | 9 | 18 | 20 | 38 | 3 | 3 | 6 | 5 | 7 | 6 | 2 | 6 | |||||||||||||||
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 20/10/06
By Patrick Devlin