| FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Dundrum | Townland | |||||||||||
| Town or Village | Dundrum | Barony | Lecale Upper | Parish | Kilmegan | ||||||||||||||
| No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
| 1 | 1 | 1 | 2 | ||||||||||||||||
| 2 | 1 | 1 | 1 | 3 | |||||||||||||||
| 3 | 1 | 1 | |||||||||||||||||
| 4 | 1 | 1 | 1 | 3 | |||||||||||||||
| 5 | 1 | 1 | 2 | ||||||||||||||||
| 6 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 13 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| 14 | |||||||||||||||||||
| 15 | |||||||||||||||||||
| Subtotal | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 3 | 16 | ||||||||||
| Nos 16 to 29 missing from the microfilm | |||||||||||||||||||
| B/Fwd | 12 | 6 | 4 | 8 | 6 | 6 | 9 | 5 | 4 | 2 | 9 | 5 | 76 | ||||||
| 30 | |||||||||||||||||||
| 31 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| 32 | 1 | 1 | |||||||||||||||||
| 33 | 1 | 1 | 2 | ||||||||||||||||
| 34 | |||||||||||||||||||
| 35 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | ||||||||
| 36 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| 37 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 15 | ||||||
| 38 | |||||||||||||||||||
| 39 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||
| 40 | 1 | 1 | |||||||||||||||||
| 41 | |||||||||||||||||||
| 42 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 9 | |||||||||||
| 43 | |||||||||||||||||||
| 44 | |||||||||||||||||||
| Subtotal | 22 | 12 | 8 | 17 | 9 | 6 | 11 | 2 | 9 | 8 | 6 | 1 | 14 | 13 | 138 | ||||
| Nos 45 to 58 missing from microfilm | |||||||||||||||||||
| B/Fwd | 25 | 12 | 8 | 21 | 11 | 6 | 12 | 2 | 9 | 10 | 7 | 1 | 18 | 14 | 156 | ||||
| 59 | 1 | 1 | 2 | ||||||||||||||||
| 60 | |||||||||||||||||||
| 61 | 1 | 1 | 2 | ||||||||||||||||
| 62 | 1 | 1 | 2 | ||||||||||||||||
| 63 | |||||||||||||||||||
| 64 | 1 | 1 | |||||||||||||||||
| 65 | 1 | 1 | 1 | 3 | |||||||||||||||
| 66 | 1 | 1 | 1 | 3 | |||||||||||||||
| 67 | |||||||||||||||||||
| 68 | 1 | 1 | 1 | 3 | |||||||||||||||
| 69 | |||||||||||||||||||
| 70 | 1 | 1 | |||||||||||||||||
| 71 | |||||||||||||||||||
| 72 | 1 | 1 | |||||||||||||||||
| Subtotal | 28 | 12 | 9 | 25 | 11 | 8 | 13 | 2 | 9 | 10 | 7 | 1 | 20 | 19 | 174 | ||||
| Nos 73 to 86 missing from microfilm | |||||||||||||||||||
| B/Fwd | 29 | 12 | 9 | 29 | 13 | 14 | 14 | 2 | 9 | 10 | 7 | 2 | 21 | 22 | 193 | ||||
| 87 | 1 | 1 | |||||||||||||||||
| 88 | 1 | 1 | |||||||||||||||||
| 89 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||
| 90 | |||||||||||||||||||
| 91 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||
| 92 | 1 | 1 | 1 | 3 | |||||||||||||||
| 93 | |||||||||||||||||||
| 94 | 1 | 1 | |||||||||||||||||
| 95 | 1 | 1 | |||||||||||||||||
| 96 | 1 | 1 | |||||||||||||||||
| 97 | 1 | 1 | |||||||||||||||||
| 98 | |||||||||||||||||||
| 99 | |||||||||||||||||||
| 100 | |||||||||||||||||||
| Subtotal | 32 | 14 | 11 | 31 | 15 | 19 | 17 | 2 | 9 | 13 | 7 | 2 | 24 | 25 | 221 | ||||
| Nos 101 to 114 missing from microfilm | |||||||||||||||||||
| B/Fwd | 33 | 14 | 11 | 32 | 15 | 21 | 17 | 2 | 9 | 13 | 7 | 3 | 24 | 25 | 226 | ||||
| 115 | 1 | 1 | 2 | ||||||||||||||||
| 116 | |||||||||||||||||||
| 117 | 1 | 1 | 2 | ||||||||||||||||
| 118 | 1 | 1 | 2 | ||||||||||||||||
| 119 | 1 | 1 | |||||||||||||||||
| 120 | 1 | 1 | |||||||||||||||||
| 121 | 1 | 1 | |||||||||||||||||
| 122 | 1 | 1 | |||||||||||||||||
| 123 | 1 | 1 | |||||||||||||||||
| 124 | 1 | 1 | |||||||||||||||||
| 125 | 1 | 1 | |||||||||||||||||
| 126 | 1 | 1 | |||||||||||||||||
| 127 | 1 | 1 | |||||||||||||||||
| 128 | 1 | 1 | |||||||||||||||||
| Total? | 35 | 14 | 11 | 32 | 15 | 27 | 21 | 2 | 9 | 13 | 7 | 3 | 26 | 27 | 242 | ||||
| Nos 129 to 134 missing from microfilm | |||||||||||||||||||
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 13/08/06
By Patrick Devlin