| FORM N - ENUMERATOR'S ABSTRACT | |||||||||||||||||||||||||||||
| Episcopalians | |||||||||||||||||||||||||||||
| RC | C of I | Other Episc. See Note |
Presbyterians | Methodists | Independents | Baptists | Quakers | Jews | All other persuasions | Information refused | |||||||||||||||||||
| No. on Form B | Inhabited | Uninhabited | Building | No of families in each House | Males | Females | Total No. of persons | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
| 1 | 1 | 1 | 1 | 7 | 8 | 2 | 1 | 4 | 1 | ||||||||||||||||||||
| 2 | 1 | 1 | 2 | 6 | 8 | 2 | 6 | ||||||||||||||||||||||
| 3 | 1 | 1 | 5 | 7 | 12 | 5 | 7 | ||||||||||||||||||||||
| 4 | 1 | 1 | 3 | 3 | 6 | 3 | 3 | ||||||||||||||||||||||
| 5 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||||
| 6 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 7 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
| 8 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| 9 | 1 | 1 | 4 | 3 | 7 | 4 | 3 | ||||||||||||||||||||||
| 10 | 1 | 1 | 4 | 4 | 1 | 3 | |||||||||||||||||||||||
| Total | 10 | 10 | 18 | 34 | 52 | 3 | 15 | 24 | 1 | 1 | 2 | 6 | |||||||||||||||||
Ref: MIC/354/3/33
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 24/07/06
By Patrick Devlin