| FORM B2 - OUT-OFFICES AND FARM-STEADINGS | |||||||||||||||||||
| County | Down | Parliamentary Division | East Down | Poor Law Union | Downpatrick | District Electoral Division | Inch | Townland | Dunnanelly | ||||||||||
| Town or Village | Street | Barony | Lecale Lower | Parish | Inch | ||||||||||||||
| No on form B1 of house to which outhouses belong | Stable | Coach House | Harness Room | Cow House | Calf House | Dairy | Piggery | Fowl House | Boiling House | Barn | Turf House | Potato House | Workshop | Shed | Store | Forge | Laundry | Other Out-Offices | Total outhouses etc |
| 1 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
| 3 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | ||||||
| 4 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| 5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||||
| 6 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | |||||||||||
| 7 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||
| 8 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| 9 | 1 | 1 | 1 | 3 | |||||||||||||||
| 10 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| 11 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | |||||||||||
| 12 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||
| 13 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||
| 14 | 1 | 1 | 1 | 3 | |||||||||||||||
| 15 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||
| Total? | 16 | 1 | 20 | 12 | 1 | 16 | 12 | 3 | 13 | 7 | 4 | 2 | 107 | ||||||
| Nos 16 to 26 missing from microfilm | |||||||||||||||||||
Ref: MIC/354/3/35
Reproduced with the permission of the Deputy Keeper of the Records, Public Record Office of Northern Ireland
Transcribed by William Stranney.
Converted to .html and uploaded on 15/08/06
By Patrick Devlin